ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $183.32
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1Srobotnikov 1 | Srobotnikov 49712$58.66
2 (3)passioneel 1 | passioneel 48411$40.33
3ZVojtek2 1 | ZVojtek2 46412$33.00
4 (8)Peterlars 1 | Peterlars 45713$27.50
5 (12)SLAAYYYEEERRR!! | Lucky double 13 45312$23.83
6 (2)pmvandijk 1 | pmvandijk 44311
7 (5)benastur 1 | benastur 43111
8 (7)nezzer 1 | nezzer 42211
9 (6)Martas39 1 | Martas39 40412
10 (12)Slikkerveer 1 | Slikkerveer 39712
11 (15)franz69mn 1 | franz69mn 39310
11 (8)Team Experts | martinnymann 39311
13 (11)delbos 1 | delbos 39010
14 (8)tsunami 1 | tsunami 38510
15 (16)A-Team | plutonium 37411

app.update

app.lastUpdate 0:02 20 Jul

ranking.classifications

Turneringer

Generell klassifisering final result

1.Sam Burns80
2.Davis Riley76
3.Matt NeSmith72
3.Justin Thomas72
5.Brian Harman64
5.Matt Fitzpatrick64
7.Robert Streb56
7.Adam Hadwin56
7.Kevin Streelman56
7.Stewart Cink56
7.Sahith Theegala56
12.Xander Schauffele36
12.Alex Noren36
12.Shane Lowry36
12.Brooks Koepka36
16.Tommy Fleetwood20
16.Matt Kuchar20
16.Scott Stallings20
16.Luke Donald20
16.Brian Stuard20