ranking.tooltips.tabs
Fantasy Champions League 09-03
gamesMenu.games
Generell klassifiseringranking.prizePool: $178.07
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Golden Boy 3 | Golden Boy | 7 | $56.98 | |
2 | FrankSteenber 1 | FrankSteenbergen | 7 | $32.65 | |
2 | Golden Boy 2 | Golden Boy | 7 | $32.65 | |
2 | Mikele14 3 | Mikele14 | 7 | $32.65 | |
5 | Dilligaf 2 | Dilligaf | 7 | $11.57 | |
5 | freepad 1 | freepad | 7 | $11.57 | |
7 | Ajacied94 2 | Ajacied94 | 7 | ||
8 | Slikkerveer 1 | Slikkerveer | 7 | ||
9 | Championesjes! | Drekes2 | 7 | ||
10 | ALABRAMMIE 1 | ALABRAMMIE | 7 | ||
11 | JFX-Laibach 1 | JFX-Laibach | 7 | ||
12 | pinomigli 1 | pinomigli | 7 | ||
13 | LaGilles 1 | LaGilles | 7 | ||
13 | Mikele14 1 | Mikele14 | 7 | ||
15 | DeSong 1 | DeSong | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 22:44 25 Jul