ranking.tooltips.tabs
Volta a Catalunya (Q)
gamesMenu.games
finale klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | JWCkempes 1 | JKemps | 514 | 16 | ![]() |
2 (4) | Michael Corleone | Don Corleone | 493 | 18 | ![]() |
2 | RB 1 | RB | 493 | 15 | ![]() |
4 (3) | josels 1 | josels | 491 | 14 | |
5 (6) | Top S 2 | Top | 486 | 16 | |
6 (7) | de kanibaal 2 | de kanibaal | 483 | 17 | |
7 | bazzerico 1 | bazzerico | 480 | 16 | |
7 (9) | El Imbatido 2015! | King of pop | 480 | 16 | |
9 (15) | Poekenaar 1 | Poekenaar | 476 | 16 | |
10 (11) | Gouwe Kouwie 1 | Gouwe Kouwie | 474 | 14 | |
11 (14) | Benny 1 | Benny | 473 | 16 | |
11 (12) | Boer Bertie | Hasselt | 473 | 16 | |
11 (23) | ispanico 2 | ispanico | 473 | 17 | |
14 (19) | MOBY 1 | MOBY | 472 | 17 | |
15 (5) | jolly 1 | jolly | 471 | 16 |
newsFeed.title
Loading
app.update
app.lastUpdate 22:44 25 Jul
ranking.classifications
Race
etappe 7
1. | Alejandro Valverde | 25 |
2. | Bryan Coquard | 20 |
3. | Sergei Chernetskii | 15 |
4. | Jarlinson Pantano | 12 |
5. | Romain Hardy | 11 |
6. | José Joaquín Rojas | 10 |
7. | Rigoberto Urán | 9 |
8. | Domenico Pozzovivo | 8 |
9. | Rafa Valls | 7 |
10. | Gianluca Brambilla | 6 |
11. | Warren Barguil | 5 |
12. | Wilco Kelderman | 4 |
13. | Giampaolo Caruso | 3 |
14. | Georg Preidler | 2 |
15. | Darwin Atapuma | 1 |