ranking.tooltips.tabs
NBA (Teams) 13-01
gamesMenu.games
Generell klassifiseringranking.prizePool: $163.14
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Corleone | Corleone | 6 | $52.20 | |
2 | Martas39 1 | Martas39 | 6 | $35.89 | |
3 | bumbe86 1 | bumbe86 | 6 | $29.36 | |
4 | daandenbosch 1 | daandenbosch | 6 | $24.47 | |
5 | Brian92 1 | Brian92 | 6 | $21.21 | |
6 | grandslamwinn 2 | grandslamwinners | 6 | ||
7 | ALABRAMMIE 1 | ALABRAMMIE | 6 | ||
7 | ChaletReynard 1 | ChaletReynard | 6 | ||
9 | scuub 1 | scuub | 6 | ||
10 | RitchieLegend 1 | RitchieLegend | 6 | ||
11 | JKemps 1 | JKemps | 6 | ||
12 | JKemps 2 | JKemps | 6 | ||
13 | Minerva21 1 | Minerva21 | 6 | ||
14 | Karmasuper 1 | Karmasuper | 6 | ||
15 | scuub 2 | scuub | 6 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 18:24 20 Jul