ranking.tooltips.tabs
Saudi Arabian Grand Prix Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | minicooper 3 | minicooper | 355 | ![]() |
1 | SENNA THE MAGIC | S1mplyTheBest | 355 | ![]() |
1 | stevewarson 1 | stevewarson | 355 | |
4 | Ruud van Kemp 1 | Ruud van Kempen | 332 | |
5 | Camerados 1 | Camerados | 330 | |
6 | mester 1 | mester | 328 | |
7 | DIRK1958 3 | DIRK1958 | 327 | |
8 | Berebuik 3 | Berebuik | 325 | |
8 | KARIN1963 1 | KARIN1963 | 325 | |
8 | S1mplyTheBest 1 | S1mplyTheBest | 325 | |
11 | Twissp 1 | Twissp | 322 | |
11 | Veleno1970 1 | Veleno1970 | 322 | |
13 | ALABRAMMIE 1 | ALABRAMMIE | 317 | |
13 | Ardinyle 1 | Ardinyle | 317 | |
13 | BCMS 1 | BCMS | 317 |
app.update
app.lastUpdate 0:08 3 Apr
ranking.classifications
Race
Saudi Arabian Grand Prix Qualifying qualification
1. | Lewis Hamilton | 100 |
2. | Valtteri Bottas | 80 |
3. | Max Verstappen | 70 |
4. | Charles Leclerc | 60 |
5. | Sergio Perez | 50 |
6. | Pierre Gasly | 45 |
7. | Lando Norris | 40 |
8. | Yuki Tsunoda | 35 |
9. | Esteban Ocon | 30 |
10. | Antonio Giovinazzi | 25 |
11. | Daniel Ricciardo | 20 |
12. | Kimi Räikkönen | 17 |
13. | Fernando Alonso | 14 |
14. | George Russell | 12 |
15. | Carlos Sainz | 10 |
16. | Nicholas Latifi | 8 |
17. | Sebastian Vettel | 6 |
18. | Lance Stroll | 4 |
19. | Mick Schumacher | 2 |
20. | Nikita Mazepin | 1 |
result.teams
1. | Ferrari | 10 |
2. | Red Bull Racing | 9 |
3. | Kick Sauber | 8 |
4. | Alpine | 7 |
5. | McLaren | 6 |
6. | Haas | 5 |
7. | DS Penske | 4 |
8. | Racing Bulls | 3 |
8. | Aston Martin | 3 |
10. | Williams | 1 |