ranking.tooltips.tabs
NFL (Teams) 28-11
gamesMenu.games
Generell klassifiseringranking.prizePool: $179.83
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Corleone | Corleone | 7 | $57.54 | |
2 | Gunn650 2 | Gunn650 | 7 | $39.56 | |
3 | Red Onion | dove18 | 7 | $29.67 | |
3 | udin77 1 | udin77 | 7 | $29.67 | |
5 | ChaletReynard 1 | ChaletReynard | 7 | $11.69 | |
5 | EduardPE97 1 | EduardPE97 | 7 | $11.69 | |
7 | ALABRAMMIE 1 | ALABRAMMIE | 7 | ||
8 | Bos 2 | Bos | 7 | ||
9 | K.Watt 1 | K.Watt | 7 | ||
10 | S.A.SPURS 1 | S.A.SPURS | 7 | ||
11 | GALARZA 1 | GALARZA | 7 | ||
12 | Georges StPie 2 | Georges StPierre | 7 | ||
13 | Gunn650 1 | Gunn650 | 7 | ||
14 | nezzer 1 | nezzer | 7 | ||
15 | passioneel 1 | passioneel | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 12:32 9 Oct