ranking.tooltips.tabs
Grand Slam of Darts (RtAP)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (4) | elcopf 1 | elcopf | 216 | 1 | ![]() |
2 (57) | HornetsBrenne 1 | HornetsBrenner | 193 | 1 | ![]() |
3 (23) | Berrovksi 5 | Berrovksi | 190 | 1 | ![]() |
3 (4) | Kelio380 1 | Kelio380 | 190 | 1 | ![]() |
5 (14) | ALABRAMMIE 1 | ALABRAMMIE | 189 | 1 | ![]() |
6 (97) | Foppessoeren 2 | Foppessoeren | 188 | 1 | |
7 (47) | Larry 1 | Larry | 186 | 1 | |
7 (1) | Turbolader 2 | Turbolader | 186 | 1 | |
9 (40) | Kelio380 2 | Kelio380 | 182 | 1 | |
10 (20) | The Barbarian 1 | The Barbarian | 180 | 1 | |
11 (23) | doublesfordou 1 | doublesfordough | 179 | 1 | |
11 (28) | je180je 3 | je180je | 179 | 1 | |
13 (28) | gevage 1 | gevage | 178 | 1 | |
13 (32) | malesu 1 | malesu | 178 | 1 | |
15 (4) | Tuleni | hupino09 | 177 | 0 |
newsFeed.title
Loading
app.update
app.lastUpdate 18:57 16 Jul
ranking.classifications
Turneringer
Utslag
Ryan Joyce | 4 | ||||||||
Rob Cross | 10 | ||||||||
James Wade | 10 | ||||||||
Rowby-John Rodriguez | 2 | ||||||||
Gerwyn Price | 10 | ||||||||
Bradley Brooks | 8 | ||||||||
Jonny Clayton | 10 | ||||||||
Nathan Rafferty | 2 | ||||||||
Michael Smith | 10 | ||||||||
Joe Cullen | 5 | ||||||||
Peter Wright | 10 | ||||||||
Jose De Sousa | 9 | ||||||||
Mensur Suljovic | 5 | ||||||||
Fallon Sherrock | 10 | ||||||||
Michael van Gerwen | 10 | ||||||||
Gary Anderson | 8 | ||||||||
James Wade | 16 | ||||||||
Rob Cross | 14 | ||||||||
Gerwyn Price | 16 | ||||||||
Jonny Clayton | 12 | ||||||||
Michael van Gerwen | 13 | ||||||||
Michael Smith | 16 | ||||||||
Peter Wright | 16 | ||||||||
Fallon Sherrock | 13 | ||||||||
Gerwyn Price | 16 | ||||||||
James Wade | 9 | ||||||||
Peter Wright | 16 | ||||||||
Michael Smith | 12 | ||||||||
Gerwyn Price | 16 | ||||||||
Peter Wright | 8 | ||||||||
* result.overtime |