ranking.tooltips.tabs
NFL (Teams) 07-11
gamesMenu.games
Generell klassifiseringranking.prizePool: $134.31
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | delbos 1 | delbos | 7 | $42.98 | |
2 | TalentDave 1 | TalentDave | 7 | $29.55 | |
3 | Brian92 1 | Brian92 | 7 | $24.18 | |
4 | LEONCIO | S.A.SPURS | 7 | $20.15 | |
5 | Géoraiders 1 | Géoraiders | 7 | $17.46 | |
6 | Georges StPie 2 | Georges StPierre | 7 | ||
7 | Rugbyradish 1 | Rugbyradish | 7 | ||
8 | ChoufKet 1 | ChoufKet | 7 | ||
9 | Bos 2 | Bos | 7 | ||
10 | S.A.SPURS 1 | S.A.SPURS | 7 | ||
11 | Maccabi Levanta | Dara | 7 | ||
12 | Gouwe Kouwie 1 | Gouwe Kouwie | 7 | ||
13 | Dilligaf 2 | Dilligaf | 7 | ||
14 | Bos 1 | Bos | 7 | ||
14 | scuub 1 | scuub | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 23:27 18 Sep