ranking.tooltips.tabs
Monday League (Teams) 4
gamesMenu.games
Generell klassifiseringranking.prizePool: $249.72
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | ACEVEDO | S.A.SPURS | 6 | $55.93 | |
2 | Heiner Maijer 1 | Heiner Maijer | 6 | $38.45 | |
3 | kris-boys 1 | kris-boys | 6 | $31.47 | |
4 | fdl 1 | fdl | 6 | $26.22 | |
5 | Marc073 1 | Marc073 | 6 | $20.06 | |
5 | pinomigli 1 | pinomigli | 6 | $20.06 | |
5 | República | Cat_porra | 6 | $20.06 | |
8 | Ajacied94 2 | Ajacied94 | 6 | $14.98 | |
9 | Pilas 1 | Pilas | 6 | $12.49 | |
10 | venderking 1 | venderking | 6 | $9.99 | |
11 | Broom 1 | Broom | 6 | ||
11 | VUGEVUGE78 1 | VUGEVUGE78 | 6 | ||
13 | Brian92 1 | Brian92 | 6 | ||
13 | Dilligaf 3 | Dilligaf | 6 | ||
15 | JKemps 2 | JKemps | 6 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 3:44 7 Jul