ranking.tooltips.tabs
NFL (Teams) 17-10
gamesMenu.games
Generell klassifiseringranking.prizePool: $194.10
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
|---|---|---|---|---|
| 1 | Ivet Lalova | S.A.SPURS | 7 | $62.11 | |
| 2 | Bos 1 | Bos | 7 | $26.40 | |
| 2 | Ekelove1984 1 | Ekelove1984 | 7 | $26.40 | |
| 2 | Géoraiders 1 | Géoraiders | 7 | $26.40 | |
| 2 | nezzer 1 | nezzer | 7 | $26.40 | |
| 2 | The Seahawks | Mikko Nummenmaa | 7 | $26.40 | |
| 7 | scuub 1 | scuub | 7 | ||
| 8 | Brummbaer444 1 | Brummbaer444 | 7 | ||
| 9 | Gouwe Kouwie 2 | Gouwe Kouwie | 7 | ||
| 10 | FREAKY L | Valeninho | 7 | ||
| 11 | Golden Boy 1 | Golden Boy | 7 | ||
| 12 | Bos 2 | Bos | 7 | ||
| 13 | EduardPE97 1 | EduardPE97 | 7 | ||
| 14 | delbos 1 | delbos | 7 | ||
| 15 | Pollus 1 | Pollus | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 2:27 20 Aug