ranking.tooltips.tabs
BNP Paribas Open Indian Wells Day 3
gamesMenu.games
Generell klassifiseringranking.prizePool: $203.38
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | @.-1IndWells*1 | Jolus | 9 | $65.08 | |
2 | piet64 1 | piet64 | 9 | $44.74 | |
3 | LaGilles 3 | LaGilles | 9 | $36.61 | |
4 | ALABRAMMIE 2 | ALABRAMMIE | 9 | $30.51 | |
5 | Berrovksi 4 | Berrovksi | 9 | $26.44 | |
6 | LaGilles 1 | LaGilles | 9 | ||
7 | floP 1 | floP | 9 | ||
8 | greatkingrat 1 | greatkingrat | 9 | ||
9 | fdl 1 | fdl | 9 | ||
9 | pinomigli 1 | pinomigli | 9 | ||
11 | deruben 4 | deruben | 9 | ||
12 | EduardPE97 1 | EduardPE97 | 9 | ||
12 | Tennispooltje! | Drekes2 | 9 | ||
14 | ALABRAMMIE 1 | ALABRAMMIE | 9 | ||
15 | Beek en Donk 1 | Beek en Donk | 9 |
liveUpdate.title
liveUpdate.hintHighlight
newsFeed.title
Loading
app.update
app.lastUpdate 23:58 12 Jun