ranking.tooltips.tabs
Turkish Grand Prix Qualifying
gamesMenu.games
Generell klassifiseringranking.prizePool: $300.48
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Amazing 1 | Amazing | 336 | $67.31 |
2 | Lewis | edocasa | 331 | $46.27 |
3 | miamigais 2 | miamigais | 330 | $37.86 |
4 | Berrovksi 3 | Berrovksi | 327 | $27.64 |
4 | delbos 1 | delbos | 327 | $27.64 |
4 | LH GOAT | edocasa | 327 | $27.64 |
7 | VinnSunn | Vinnie | 325 | $21.03 |
8 | Ajacied94 1 | Ajacied94 | 322 | $18.03 |
9 | EduardPE97 1 | EduardPE97 | 317 | $15.02 |
10 | deruben 1 | deruben | 314 | $6.01 |
10 | Twissp 1 | Twissp | 314 | $6.01 |
12 | Alves_17 1 | Alves_17 | 311 | |
12 | Corleone | Corleone | 311 | |
12 | Fast Vinnie | Vinnie | 311 | |
12 | Klavertjevier 1 | Klavertjevier | 311 |
app.update
app.lastUpdate 3:15 25 Jul
ranking.classifications
Race
Turkish Grand Prix Qualifying qualification
1. | Lewis Hamilton | 100 |
2. | Valtteri Bottas | 80 |
3. | Max Verstappen | 70 |
4. | Charles Leclerc | 60 |
5. | Pierre Gasly | 50 |
6. | Fernando Alonso | 45 |
7. | Sergio Perez | 40 |
8. | Lando Norris | 35 |
9. | Lance Stroll | 30 |
10. | Yuki Tsunoda | 25 |
11. | Sebastian Vettel | 20 |
12. | Esteban Ocon | 17 |
13. | George Russell | 14 |
14. | Mick Schumacher | 12 |
15. | Carlos Sainz | 10 |
16. | Daniel Ricciardo | 8 |
17. | Nicholas Latifi | 6 |
18. | Antonio Giovinazzi | 4 |
19. | Kimi Räikkönen | 2 |
20. | Nikita Mazepin | 1 |
result.teams
1. | Ferrari | 10 |
2. | Red Bull Racing | 9 |
3. | Kick Sauber | 8 |
4. | Aston Martin | 7 |
5. | Alpine | 6 |
6. | McLaren | 5 |
7. | Haas | 4 |
8. | Williams | 3 |
9. | Mercedes | 2 |
10. | Racing Bulls | 1 |