ranking.tooltips.tabs
NFL (Teams) 19-09
gamesMenu.games
Generell klassifiseringranking.prizePool: $151.18
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Bos 1 | Bos | 8 | $48.38 | |
2 | ALABRAMMIE 1 | ALABRAMMIE | 8 | $33.26 | |
3 | The Seahawks | Mikko Nummenmaa | 8 | $27.21 | |
4 | Maccabi Levanta | Dara | 8 | $22.68 | |
5 | Red Onion | dove18 | 8 | $19.65 | |
6 | mayfield | edocasa | 8 | ||
7 | Domesticus 1 | Domesticus | 8 | ||
8 | delbos 1 | delbos | 8 | ||
9 | Georges StPie 1 | Georges StPierre | 8 | ||
10 | Asainz12 1 | Asainz12 | 8 | ||
11 | EduardPE97 1 | EduardPE97 | 8 | ||
12 | TalentDave 1 | TalentDave | 8 | ||
13 | Dilligaf 1 | Dilligaf | 8 | ||
14 | Gunn650 1 | Gunn650 | 8 | ||
15 | Ovale Ballen! | Drekes2 | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 10:33 3 Sep