ranking.tooltips.tabs
Grosser Preis von Österreich
gamesMenu.games
Generell klassifiseringranking.prizePool: $892.08
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | Overt Army team | Lordvarr | 540 | 5 | $146.86 | |
2 | Andrino1997 1 | Andrino1997 | 535 | 4 | $100.97 | |
3 | muka 1 | muka | 530 | 6 | $75.72 | |
3 | tchmil85 1 | tchmil85 | 530 | 6 | $75.72 | |
5 | Apex-predator 1 | Apex-predator | 525 | 8 | $59.67 | |
6 (7) | Nino72 1 | Nino72 | 515 | 11 | $52.45 | |
7 (9) | Angiexxx 1 | Angiexxx | 510 | 11 | $42.61 | |
7 (5) | Chanel no. 1 | Quintypinty | 525 | -4 | $42.61 | |
9 (7) | Danalf 1 | Danalf | 515 | 2 | $32.78 | |
10 (9) | VinnSunn | Vinnie | 510 | 3 | $26.23 | |
11 (9) | fabfor92 | fabfor92 | 510 | 2 | $20.60 | |
11 (9) | Murk79 1 | Murk79 | 510 | 2 | $20.60 | |
13 (19) | Eppie 1.1 full | eppie | 495 | 12 | $16.34 | |
13 | GALARZA 1 | GALARZA | 505 | 2 | $16.34 | |
13 | Heijn 2 | Heijn | 505 | 2 | $16.34 |
app.update
app.lastUpdate 21:42 30 Dec
ranking.classifications
Race
Grosser Preis von Österreich final result
1. | Max Verstappen | 150 |
2. | Valtteri Bottas | 125 |
3. | Lando Norris | 100 |
4. | Lewis Hamilton | 90 |
5. | Carlos Sainz | 80 |
6. | Sergio Perez | 75 |
7. | Daniel Ricciardo | 70 |
8. | Charles Leclerc | 65 |
9. | Pierre Gasly | 60 |
10. | Fernando Alonso | 55 |
11. | George Russell | 50 |
12. | Yuki Tsunoda | 45 |
13. | Lance Stroll | 40 |
14. | Antonio Giovinazzi | 35 |
15. | Kimi Räikkönen | 30 |
16. | Nicholas Latifi | 25 |
17. | Sebastian Vettel | 20 |
18. | Mick Schumacher | 15 |
19. | Nikita Mazepin | 10 |
20. | Esteban Ocon | 5 |
rankings.qualifications
1. | Max Verstappen | 0 |
2. | Lando Norris | -1 |
3. | Sergio Perez | -3 |
4. | Lewis Hamilton | 0 |
5. | Valtteri Bottas | 3 |
6. | Pierre Gasly | -3 |
7. | Yuki Tsunoda | -5 |
8. | Sebastian Vettel | -9 |
9. | George Russell | -2 |
10. | Lance Stroll | -3 |
11. | Carlos Sainz | 6 |
12. | Charles Leclerc | 4 |
13. | Daniel Ricciardo | 6 |
14. | Fernando Alonso | 4 |
15. | Antonio Giovinazzi | 1 |
16. | Kimi Räikkönen | 1 |
17. | Esteban Ocon | -3 |
18. | Nicholas Latifi | 2 |
19. | Mick Schumacher | 1 |
20. | Nikita Mazepin | 1 |