ranking.tooltips.tabs
Grosser Preis von Österreich Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Veleno1970 3 | Veleno1970 | 350 | ![]() |
1 | fabfor92 2 | fabfor92 | 350 | |
3 | Fast Vinnie | Vinnie | 345 | |
4 | Veleno1970 2 | Veleno1970 | 335 | |
5 | f1 formula | andretje | 327 | |
5 | Siep en Jens | Langnek1987 | 327 | |
7 | SENNA"TheMagic" | S1mplyTheBest | 325 | |
8 | Danalf 3 | Danalf | 322 | |
9 | p.pitch uit s 1 | p.pitch uit stein | 320 | |
9 | Rui costa 1 | Rui costa | 320 | |
11 | BenTheMan 2 | BenTheMan | 313 | |
11 | Jolus 1 | Jolus | 313 | |
13 | Lepitxon 1 | Lepitxon | 312 | |
13 | muka 1 | muka | 312 | |
15 | Grandstand Fi 1 | Grandstand Finish | 305 |
app.update
app.lastUpdate 3:15 25 Jul
ranking.classifications
Race
Grosser Preis von Österreich Qualifying (RtAD) qualification
1. | Max Verstappen | 100 |
2. | Lando Norris | 80 |
3. | Sergio Perez | 70 |
4. | Lewis Hamilton | 60 |
5. | Valtteri Bottas | 50 |
6. | Pierre Gasly | 45 |
7. | Yuki Tsunoda | 40 |
8. | Sebastian Vettel | 35 |
9. | George Russell | 30 |
10. | Lance Stroll | 25 |
11. | Carlos Sainz | 20 |
12. | Charles Leclerc | 17 |
13. | Daniel Ricciardo | 14 |
14. | Fernando Alonso | 12 |
15. | Antonio Giovinazzi | 10 |
16. | Kimi Räikkönen | 8 |
17. | Esteban Ocon | 6 |
18. | Nicholas Latifi | 4 |
19. | Mick Schumacher | 2 |
20. | Nikita Mazepin | 1 |
result.teams
1. | Red Bull Racing | 10 |
2. | McLaren | 9 |
3. | Ferrari | 8 |
4. | Aston Martin | 7 |
5. | Kick Sauber | 6 |
6. | Alpine | 5 |
7. | Mercedes | 4 |
8. | Williams | 3 |
9. | Racing Bulls | 2 |
10. | DS Penske | 1 |