ranking.tooltips.tabs
Worlds Distances
gamesMenu.games
Generell klassifiseringranking.prizePool: $1,285.51
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 (2) | Vinnie 2 | Vinnie | 660 | $198.38 |
2 (1) | Vibeman 8 | Vibeman | 641 | $141.70 |
3 (23) | canidanes 1 | canidanes | 639 | $113.36 |
4 (24) | Jakbo's Posse | Jakbo | 637 | $102.02 |
5 (38) | JohnnyJ | JohnnyJ | 635 | $90.69 |
6 (61) | spaghetti | wendela | 629 | $79.35 |
7 (11) | vaessen erp 5 | vaessen erp | 627 | $66.88 |
8 (6) | Vinnie 1 | Vinnie | 625 | $53.85 |
9 (33) | JohnnyJ 2 | JohnnyJ | 625 | $53.85 |
10 (36) | Brutus 7 | Brutus | 624 | $45.34 |
11 (28) | Ron1988 1 | Ron1988 | 623 | $39.68 |
12 (43) | Tommy Ventoux II | Tommy Ventoux | 620 | $34.01 |
13 (40) | Superschleck | Superschleck | 619 | $26.92 |
14 (9) | arias | muilie | 619 | $26.92 |
15 (13) | op goed geluk 2 | op goed geluk | 617 | $21.26 |
app.update
app.lastUpdate 23:56 27 Mar
ranking.classifications
Generell klassifisering
ranking.results
1. | Pavel Kulizhnikov | 35 |
2. | Michel Mulder | 30 |
3. | Laurent Dubreuil | 25 |
4. | Hein Otterspeer | 20 |
5. | Artur Waś | 17 |
6. | Ruslan Murashov | 15 |
7. | Espen Aarnes Hvammen | 14 |
8. | Gilmore Junio | 13 |
9. | Tae-Bum Mo | 12 |
10. | Jesper Hospes | 11 |
11. | Mitchell Whitmore | 10 |
12. | Alexey Yesin | 9 |
13. | Nico Ihle | 8 |
14. | Jun-Ho Kim | 7 |
15. | Ryohei Haga | 6 |
16. | Yuya Oikawa | 5 |
17. | Mika Poutala | 4 |
18. | Mirko Giacomo Nenzi | 3 |
19. | Artur Nogal | 2 |
20. | Zhongsheng Mu | 1 |