ranking.tooltips.tabs
Tour de Suisse
gamesMenu.games
Generell klassifiseringranking.prizePool: $5,121.15
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (14) | Stuurtje 2 | Stuurtje | 1533 | 14 | $727.71 |
2 (16) | Nostrappers | Nostra Damus | 1464 | 13 | $476.48 |
3 (6) | Oortmeister 1 | Oortmeister | 1445 | 15 | $327.58 |
4 (76) | Rimini 1 | Rimini | 1441 | 16 | $268.02 |
5 (1) | Slyder 1 | Slyder | 1434 | 13 | $223.35 |
6 (3) | marin17 1 | marin17 | 1417 | 15 | $193.57 |
7 (2) | Vinnie 1 | Vinnie | 1403 | 12 | $170.18 |
8 (29) | Josevi1974 1 | Josevi1974 | 1401 | 16 | $148.90 |
9 (10) | RKHBS 2 | RKHBS | 1378 | 15 | $127.63 |
10 (7) | Portalrubio 1 | Portalrubio | 1371 | 13 | $106.36 |
11 | IKE 1 | IKE | 1362 | 13 | $85.08 |
12 (120) | Tornero | AmInotmerciful | 1360 | 15 | $68.07 |
13 (28) | remo 1 | remo | 1347 | 14 | $63.21 |
13 (373) | Srobotnikov 1 | Srobotnikov | 1347 | 16 | $63.21 |
15 (12) | p.pitch uit s 5 | p.pitch uit stein | 1341 | 14 | $55.91 |
newsFeed.title
Loading
app.update
app.lastUpdate 17:13 1 Apr
ranking.classifications
Race
Generell klassifisering
1. | Richard Carapaz | 100 |
2. | Rigoberto Urán | 80 |
3. | Jakob Fuglsang | 70 |
4. | Maximilian Schachmann | 60 |
5. | Michael Woods | 50 |
6. | Domenico Pozzovivo | 45 |
7. | Rui Costa | 40 |
8. | Sam Oomen | 35 |
9. | Mattia Cattaneo | 30 |
10. | Esteban Chaves | 25 |
11. | Pierre Latour | 20 |
12. | Eddie Dunbar | 18 |
13. | Gonzalo Serrano | 16 |
14. | Neilson Powless | 14 |
15. | Tiesj Benoot | 12 |
16. | Niklas Eg | 10 |
17. | Xandro Meurisse | 8 |
18. | Hermann Pernsteiner | 6 |
19. | Bob Jungels | 4 |
20. | Andreas Kron | 2 |