ranking.tooltips.tabs
Azerbaijan Grand Prix Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Danalf 3 | Danalf | 355 | ![]() |
1 | p.pitch uit s 1 | p.pitch uit stein | 355 | ![]() |
1 | !1stAzerbaijan | Jolus | 355 | |
4 | Veleno1970 2 | Veleno1970 | 327 | |
5 | TomvdH 1 | TomvdH | 325 | |
6 | Alamanca 1 | Lamanca | 323 | |
7 | Gunn650 2 | Gunn650 | 322 | |
8 | Ardinyle 3 | Ardinyle | 320 | |
8 | Camerados 3 | Camerados | 320 | |
8 | Zico14 2 | Zico14 | 320 | |
11 | ALABRAMMIE 1 | ALABRAMMIE | 318 | |
11 | jayden 1 | jayden | 318 | |
11 | passioneel 1 | passioneel | 318 | |
11 | santi 3 | santi | 318 | |
11 | Tomba la Bomba | Tomba la Bomba | 318 |
app.update
app.lastUpdate 20:50 26 Mar
ranking.classifications
Race
Azerbaijan Grand Prix Qualifying (RtAD) qualification
1. | Charles Leclerc | 100 |
2. | Lewis Hamilton | 80 |
3. | Max Verstappen | 70 |
4. | Pierre Gasly | 60 |
5. | Carlos Sainz | 50 |
6. | Lando Norris | 45 |
7. | Sergio Perez | 40 |
8. | Yuki Tsunoda | 35 |
9. | Fernando Alonso | 30 |
10. | Valtteri Bottas | 25 |
11. | Sebastian Vettel | 20 |
12. | Esteban Ocon | 17 |
13. | Daniel Ricciardo | 14 |
14. | Kimi Räikkönen | 12 |
15. | George Russell | 10 |
16. | Nicholas Latifi | 8 |
17. | Mick Schumacher | 6 |
18. | Nikita Mazepin | 4 |
result.teams
1. | Ferrari | 10 |
2. | Red Bull Racing | 9 |
3. | Alpine | 8 |
4. | Williams | 7 |
5. | Aston Martin | 6 |
6. | Racing Bulls | 5 |
7. | McLaren | 4 |
8. | Kick Sauber | 3 |
9. | Haas | 2 |
10. | Mercedes | 1 |