ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $365.78
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
KASGevinster
1passioneel 2 | passioneel 9$81.93
2Madenry 1 | Madenry 9$56.33
3venderking 1 | venderking 9$46.09
4Domesticus 4 | Domesticus 9$38.41
5Berrovksi 1 | Berrovksi 9$33.29
6Lord Rodney | paullovatt 9$29.26
7Brian92 1 | Brian92 9$25.60
8franz69mn 1 | franz69mn 9$21.95
9JFX-Laibach 1 | JFX-Laibach 9$18.29
10bumbe86 1 | bumbe86 9$14.63
11freepad 1 | freepad 9
12GALARZA 1 | GALARZA 9
13EduardPE97 1 | EduardPE97 9
14marben 1 | marben 9
15Broom 1 | Broom 9

liveUpdate.title

liveUpdate.hintHighlight

newsFeed.title

Loading

app.update

app.lastUpdate 2:16 26 Jul

ranking.classifications

Turneringer