ranking.tooltips.tabs
AT&T Byron Nelson
gamesMenu.games
Generell klassifiseringranking.prizePool: $209.21
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (3) | Ehh | rockdokter | 537 | 13 | $66.95 |
2 (4) | franz69mn 1 | franz69mn | 533 | 13 | $46.03 |
3 (6) | Veleno1970 1 | Veleno1970 | 464 | 11 | $37.66 |
4 (8) | Ridge Raiders | TDP | 457 | 11 | $31.38 |
5 | Snake killer | Jakbo | 456 | 10 | $27.20 |
6 (8) | tsunami 2 | tsunami | 445 | 12 | |
7 (11) | christine 1 | christine | 443 | 12 | |
8 (1) | Corleone | Corleone | 441 | 12 | |
9 (28) | iantai | iantai | 427 | 9 | |
10 | Greg Norman | plutonium | 424 | 12 | |
11 (7) | Beroetz 1 | Beroetz | 410 | 12 | |
12 (16) | ChoufKet 1 | ChoufKet | 401 | 12 | |
13 (17) | Loose Golf Try! | Drekes2 | 392 | 13 | |
14 (15) | The Snake | AFL | 382 | 10 | |
15 (2) | Martas39 1 | Martas39 | 379 | 13 |
app.update
app.lastUpdate 20:50 26 Mar
ranking.classifications
Turneringer
Generell klassifisering final result
1. | K.H. Lee | 80 |
2. | Sam Burns | 76 |
3. | Charl Schwartzel | 72 |
3. | Scott Stallings | 72 |
3. | Daniel Berger | 72 |
3. | Patton Kizzire | 72 |
7. | Joseph Bramlett | 56 |
7. | Troy Merritt | 56 |
9. | Jordan Spieth | 48 |
9. | Doc Redman | 48 |
9. | Seamus Power | 48 |
9. | Jhonattan Vegas | 48 |
13. | Bronson Burgoon | 32 |
13. | Harris English | 32 |
13. | Satoshi Kodaira | 32 |
13. | Luke Donald | 32 |
17. | Matt Kuchar | 16 |
17. | Brandt Snedeker | 16 |
17. | Hank Lebioda | 16 |
17. | Will Zalatoris | 16 |