ranking.tooltips.tabs
Grande Prémio de Portugal Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | passioneel 3 | passioneel | 326 | ![]() |
2 | ARAN501 1 | ARAN501 | 315 | ![]() |
2 | Amazing 3 | Amazing | 315 | |
2 | p.pitch uit s 1 | p.pitch uit stein | 315 | |
2 | Veleno1970 1 | Veleno1970 | 315 | |
6 | EnriqueMex 2 | EnriqueMex | 313 | |
7 | Berebuik 1 | Berebuik | 312 | |
7 | Danalf 3 | Danalf | 312 | |
9 | Ardinyle 1 | Ardinyle | 306 | |
10 | Zwartsluis23 3 | Zwartsluis23 | 301 | |
11 | Superwoman | Superwoman1103 | 297 | |
11 | Zico14 1 | Zico14 | 297 | |
13 | Edwinners 1 | Edwinners | 295 | |
13 | EnriqueMex 1 | EnriqueMex | 295 | |
13 | Pinokkio 1 | Pinokkio | 295 |
app.update
app.lastUpdate 20:50 26 Mar
ranking.classifications
Race
Grande Prémio de Portugal Qualifying (RtAD) qualification
1. | Valtteri Bottas | 100 |
2. | Lewis Hamilton | 80 |
3. | Max Verstappen | 70 |
4. | Sergio Perez | 60 |
5. | Carlos Sainz | 50 |
6. | Esteban Ocon | 45 |
7. | Lando Norris | 40 |
8. | Charles Leclerc | 35 |
9. | Pierre Gasly | 30 |
10. | Sebastian Vettel | 25 |
11. | George Russell | 20 |
12. | Antonio Giovinazzi | 17 |
13. | Fernando Alonso | 14 |
14. | Yuki Tsunoda | 12 |
15. | Kimi Räikkönen | 10 |
16. | Daniel Ricciardo | 8 |
17. | Lance Stroll | 6 |
18. | Nicholas Latifi | 4 |
19. | Mick Schumacher | 2 |
20. | Nikita Mazepin | 1 |
result.teams
1. | Red Bull Racing | 10 |
2. | Ferrari | 9 |
3. | Kick Sauber | 8 |
4. | Williams | 7 |
5. | Haas | 6 |
6. | McLaren | 5 |
7. | Aston Martin | 4 |
8. | Alpine | 3 |
9. | Mercedes | 2 |
9. | Racing Bulls | 2 |