ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $2,839.52
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
Gevinster
1Jagertje 2 | Jagertje 5065$597.54
2Larry 4 | Larry 4869$336.08
3zimsky 1 | zimsky 4774$231.06
4 (3)Brabo RaceGam 2 | Brabo RaceGambler 4745$189.05
5atalanta_1907 1 | atalanta_1907 4744$114.02
5checco1983 1 | checco1983 4744$114.02
5FC56 Team | fc681956 4744$114.02
5Grandstand Fi 1 | Grandstand Finish 4744$114.02
5Klasbak 3 | Klasbak 4744$114.02
5Petrelli Robe 2 | Petrelli Roberto 4744$114.02
11BrandsGP 1 | BrandsGP 4724$51.44
11Danalf 1 | Danalf 4724$51.44
11freepad | freepad 4724$51.44
14jaka33 | jaka37 4696$42.87
15 (17)kobalov 2 | kobalov 4644$39.44

app.update

app.lastUpdate 2:16 26 Jul

ranking.classifications

Race

Gran Premio de la Comunitat Valenciana Grand Prix

1.Francesco Bagnaia100
2.Jorge Martin80
3.Jack Miller70
4.Joan Mir60
5.Fabio Quartararo50
6.Johann Zarco45
7.Brad Binder40
8.Enea Bastianini35
9.Aleix Espargaro30
10.Valentino Rossi25
11.Franco Morbidelli20
12.Andrea Dovizioso18
13.Alex Marquez16
14.Miguel Oliveira14
15.Iker Lecuona12
16.Maverick Viñales10
17.Luca Marini8
18.Danilo Petrucci6

result.teams

1.Ducati10
2.Yamaha8
3.Suzuki6
4.KTM4
5.Aprilia2