ranking.tooltips.tabs
Australian Open Day 4 (RtUO)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | wendela 2 | wendela | 8 | ![]() | |
2 | KO-94 1 | KO-94 | 8 | ||
3 | Coerleone | Corleone | 8 | ||
4 | Grandstand Fi 1 | Grandstand Finish | 8 | ||
5 | Corleone | Corleone | 8 | ||
6 | DeSong 1 | DeSong | 8 | ||
7 | ALABRAMMIE 1 | ALABRAMMIE | 8 | ||
8 | gold pitchfor 1 | gold pitchfork | 8 | ||
9 | RitchieLegend 1 | RitchieLegend | 8 | ||
10 | PanterSimba 1 | PanterSimba | 8 | ||
11 | Apex-predator 1 | Apex-predator | 8 | ||
12 | TDP 1 | TDP | 8 | ||
13 | Keelthas 1 | Keelthas | 8 | ||
14 | kris-boys 1 | kris-boys | 8 | ||
15 | freepad 1 | freepad | 8 |
liveUpdate.title
liveUpdate.hintHighlight
newsFeed.title
Loading
app.update
app.lastUpdate 0:24 26 Jul