ranking.tooltips.tabs
Abu Dhabi Grand Prix
gamesMenu.games
Generell klassifiseringranking.prizePool: $869.34
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | Moederdag 1 | Moederdag | 545 | 7 | $120.75 | |
1 | venderking 1 | venderking | 545 | 7 | $120.75 | |
3 | ZoltaKawa 1 | ZoltaKawa | 535 | 3 | $80.50 | |
4 (46) | VinnSunn | Vinnie | 520 | 12 | $67.08 | |
5 (4) | Bergmees 2 | Bergmees | 530 | -2 | $44.85 | |
5 (4) | Corleone | Corleone | 530 | -2 | $44.85 | |
5 (4) | Latasa 1 | Latasa | 530 | -2 | $44.85 | |
5 (4) | r2d2 2 | r2d2 | 530 | -2 | $44.85 | |
5 (4) | Slikkerveer 1 | Slikkerveer | 530 | -2 | $44.85 | |
10 (9) | Apex-predator 1 | Apex-predator | 525 | 2 | $18.83 | |
10 (9) | chuppi 1 | chuppi | 525 | 2 | $18.83 | |
10 (46) | hankypanky 1 | hankypanky | 520 | 7 | $18.83 | |
10 (9) | Honda GT | Klasbak | 525 | 2 | $18.83 | |
10 (9) | Jekke 1 | Jekke | 525 | 2 | $18.83 | |
10 (9) | LMV | LMV | 525 | 2 | $18.83 |
app.update
app.lastUpdate 3:15 25 Jul
ranking.classifications
Race
Abu Dhabi Grand Prix final result
1. | Max Verstappen | 150 |
2. | Valtteri Bottas | 125 |
3. | Lewis Hamilton | 100 |
4. | Alexander Albon | 90 |
5. | Lando Norris | 80 |
6. | Carlos Sainz | 75 |
7. | Daniel Ricciardo | 70 |
8. | Pierre Gasly | 65 |
9. | Esteban Ocon | 60 |
10. | Lance Stroll | 55 |
11. | Daniil Kvyat | 50 |
12. | Kimi Räikkönen | 45 |
13. | Charles Leclerc | 40 |
14. | Sebastian Vettel | 35 |
15. | George Russell | 30 |
16. | Antonio Giovinazzi | 25 |
17. | Nicholas Latifi | 20 |
18. | Kevin Magnussen | 15 |
19. | Pietro Fittipaldi (old) | 10 |
20. | Sergio Perez | 5 |
rankings.qualifications
1. | Max Verstappen | 0 |
2. | Valtteri Bottas | 0 |
3. | Lewis Hamilton | 0 |
4. | Lando Norris | -1 |
5. | Alexander Albon | 1 |
6. | Carlos Sainz | 0 |
7. | Daniil Kvyat | -4 |
8. | Lance Stroll | -2 |
9. | Charles Leclerc | -4 |
10. | Pierre Gasly | 2 |
11. | Esteban Ocon | 2 |
12. | Daniel Ricciardo | 5 |
13. | Sebastian Vettel | -1 |
14. | Antonio Giovinazzi | -2 |
15. | Sergio Perez | -5 |
16. | Kimi Räikkönen | 4 |
17. | Kevin Magnussen | -1 |
18. | George Russell | 3 |
19. | Pietro Fittipaldi (old) | 0 |
20. | Nicholas Latifi | 3 |