ranking.tooltips.tabs
World Series of Darts Finals (RtAP)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Bye | EPO 3 ENAME-PALM-ORVAL | 108 | 1 | ![]() |
2 | Corleone | Corleone | 95 | 1 | ![]() |
3 | EPO 3 ENAME- 1 | EPO 3 ENAME-PALM-ORVAL | 83 | 1 | ![]() |
4 (5) | Cocquyt 1 | Cocquyt | 77 | 1 | |
5 (6) | ALABRAMMIE 1 | ALABRAMMIE | 75 | 1 | |
5 (6) | iantai | iantai | 75 | 1 | |
5 (6) | mr. Longreach 1 | mr. Longreach | 75 | 1 | |
8 (9) | Corloene | Corleone | 74 | 1 | |
9 (10) | RastaNelson 3 | RastaNelson | 72 | 1 | |
10 (11) | Ardinyle 2 | Ardinyle | 71 | 1 | |
10 (4) | Grandstand Fi 3 | Grandstand Finish | 71 | 0 | |
10 (11) | Latasa 1 | Latasa | 71 | 1 | |
13 | Het Ros Geweld | Ginger Jack | 70 | 1 | |
13 | kris-boys 1 | kris-boys | 70 | 1 | |
15 (17) | malesu 2 | malesu | 67 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:14 25 Jul
ranking.classifications
Turneringer
World Series of Darts Finals (RtAP)
Rob Cross | 9 |
Gerwyn Price | 11 |
James Wade | 7 |
Rob Cross | 11 |
Peter Wright | 6 |
Gerwyn Price | 11 |
Michael Smith | 8 |
Rob Cross | 10 |
Glen Durrant | 9 |
James Wade | 10 |
Gerwyn Price | 10 |
Nathan Aspinall | 9 |
Peter Wright | 10 |
Daryl Gurney | 5 |
Michael van Gerwen | 4 |
Glen Durrant | 6 |
Michael Smith | 6 |
Krzysztof Ratajski | 4 |
Peter Wright | 6 |
Damon Heta | 3 |