ranking.tooltips.tabs
US Open Day 2
gamesMenu.games
Generell klassifiseringranking.prizePool: $352.43
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | marben 1 | marben | 8 | $78.94 | |
2 | Beroetz 1 | Beroetz | 8 | $54.27 | |
3 | freepad 2 | freepad | 8 | $44.41 | |
4 | ChoufKet 1 | ChoufKet | 8 | $37.01 | |
5 | Team Di Segho 1 | Team Di Segho | 8 | $32.08 | |
6 | JKemps 1 | JKemps | 8 | $28.19 | |
7 | JKemps 2 | JKemps | 8 | $24.67 | |
8 | JKemps 3 | JKemps | 8 | $21.15 | |
9 | Bernder83 1 | Bernder83 | 8 | $17.62 | |
10 | fyzik 1 | fyzik | 8 | $14.10 | |
11 | kobalov 1 | kobalov | 8 | ||
12 | Jeske 1 | Jeske | 8 | ||
13 | jokke 1 | jokke | 8 | ||
14 | freepad 1 | freepad | 8 | ||
15 | RomanPravnyk9 1 | RomanPravnyk92 | 8 |
liveUpdate.title
liveUpdate.hintHighlight
newsFeed.title
Loading
app.update
app.lastUpdate 19:36 25 Jul