ranking.tooltips.tabs
TOUR Championship
gamesMenu.games
Generell klassifiseringranking.prizePool: $271.44
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 (2) | Greg Norman A | plutonium | 529 | $60.80 |
2 (1) | Dilligaf 1 | Dilligaf | 514 | $41.80 |
3 | iantai | iantai | 501 | $34.20 |
4 | ChoufKet 1 | ChoufKet | 480 | $28.50 |
5 | Slikkerveer 1 | Slikkerveer | 479 | $24.70 |
6 | MoxRacing 1 | MoxRacing | 471 | $21.72 |
7 (10) | christine 1 | christine | 456 | $19.00 |
8 (7) | JAGO 1 | JAGO | 448 | $16.29 |
9 (10) | Dilligaf 2 | Dilligaf | 440 | $13.57 |
10 (8) | asturias 1 | asturias | 439 | $10.86 |
11 (21) | ALABRAMMIE 1 | ALABRAMMIE | 427 | |
12 (21) | Walteregow 1 | Walteregow | 415 | |
13 (17) | pmvandijk 1 | pmvandijk | 413 | |
14 (25) | Loose Golf Try! | Drekes2 | 412 | |
15 (12) | Lepitxon 1 | Lepitxon | 411 |
app.update
app.lastUpdate 18:34 26 Mar
ranking.classifications
Turneringer
Generell klassifisering final result
1. | Dustin Johnson | 80 |
2. | Xander Schauffele | 76 |
2. | Justin Thomas | 76 |
4. | Jon Rahm | 68 |
5. | Scottie Scheffler | 64 |
6. | Collin Morikawa | 60 |
7. | Tyrrell Hatton | 56 |
8. | Rory McIlroy | 52 |
8. | Sebastián Muñoz | 52 |
8. | Patrick Reed | 52 |
11. | Sungjae Im | 40 |
12. | Webb Simpson | 36 |
12. | Harris English | 36 |
14. | Mackenzie Hughes | 28 |
15. | Daniel Berger | 24 |
15. | Hideki Matsuyama | 24 |
17. | Tony Finau | 16 |
18. | Lanto Griffin | 12 |
18. | Abraham Ancer | 12 |
20. | Brendon Todd | 4 |
20. | Viktor Hovland | 4 |