ranking.tooltips.tabs
Belgian Grand Prix Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Andrew welch 1 | Andrew welch | 337 | ![]() |
2 | Ruud van Kemp 1 | Ruud van Kempen | 327 | ![]() |
3 | Mikeykiwi 1 | Mikeykiwi | 325 | |
4 | Yannickb92 1 | Yannickb92 | 323 | |
5 | Ajacied94 1 | Ajacied94 | 322 | |
5 | Ardinyle 3 | Ardinyle | 322 | |
5 | Danalf 1 | Danalf | 322 | |
5 | Dolle dries 1 | Dolle dries | 322 | |
5 | Fast Vinnie | Vinnie | 322 | |
5 | Lepitxon 1 | Lepitxon | 322 | |
5 | minicooper 1 | minicooper | 322 | |
5 | pinomigli 1 | pinomigli | 322 | |
5 | Styvar 1 | Styvar | 322 | |
5 | Zwartsluis23 2 | Zwartsluis23 | 322 | |
15 | Pitpat | Longjohn | 321 |
app.update
app.lastUpdate 20:50 26 Mar
ranking.classifications
Race
Belgian Grand Prix Qualifying (RtAD) qualification
1. | Lewis Hamilton | 100 |
2. | Valtteri Bottas | 80 |
3. | Max Verstappen | 70 |
4. | Daniel Ricciardo | 60 |
5. | Alexander Albon | 50 |
6. | Esteban Ocon | 45 |
7. | Carlos Sainz | 40 |
8. | Sergio Perez | 35 |
9. | Lance Stroll | 30 |
10. | Lando Norris | 25 |
11. | Daniil Kvyat | 20 |
12. | Pierre Gasly | 17 |
13. | Charles Leclerc | 14 |
14. | Sebastian Vettel | 12 |
15. | George Russell | 10 |
16. | Kimi Räikkönen | 8 |
17. | Romain Grosjean | 6 |
18. | Antonio Giovinazzi | 4 |
19. | Nicholas Latifi | 2 |
20. | Kevin Magnussen | 1 |
result.teams
1. | Ferrari | 10 |
2. | Red Bull Racing | 9 |
3. | Williams | 8 |
4. | Kick Sauber | 7 |
5. | Racing Bulls | 6 |
6. | Haas | 5 |
7. | Aston Martin | 4 |
8. | McLaren | 3 |
9. | Alpine | 2 |
10. | Mercedes | 1 |