ranking.tooltips.tabs
70th Anniversary Grand Prix Qualifying
gamesMenu.games
Generell klassifiseringranking.prizePool: $306.66
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | ChoufKet 1 | ChoufKet | 331 | $55.48 |
2 | BenTheMan 1 | BenTheMan | 328 | $31.79 |
2 | Billups 1 | Billups | 328 | $31.79 |
2 | miamigais 1 | miamigais | 328 | $31.79 |
5 | Luca 3 | Luca | 314 | $22.54 |
6 | zimsky 2 | zimsky | 310 | $19.81 |
7 | Hummelbikers 2 | Hummelbikers | 307 | $17.34 |
8 | fabfor92 | fabfor92 | 305 | $11.26 |
8 | miamigais 2 | miamigais | 305 | $11.26 |
8 | Nictola365 1 | Nictola365 | 305 | $11.26 |
8 | Team Gallas 2 | Team Gallas | 305 | $11.26 |
12 | Agot PSF 1 | Agot PSF | 303 | $7.64 |
13 | Klavertjevier 1 | Klavertjevier | 302 | $7.08 |
14 | Bebist 1 | Bebist | 300 | $2.80 |
14 | Bergmees 1 | Bergmees | 300 | $2.80 |
app.update
app.lastUpdate 3:15 25 Jul
ranking.classifications
Race
70th Anniversary Grand Prix Qualifying qualification
1. | Valtteri Bottas | 100 |
2. | Lewis Hamilton | 80 |
3. | Nico Hulkenberg | 70 |
4. | Max Verstappen | 60 |
5. | Daniel Ricciardo | 50 |
6. | Lance Stroll | 45 |
7. | Pierre Gasly | 40 |
8. | Charles Leclerc | 35 |
9. | Alexander Albon | 30 |
10. | Lando Norris | 25 |
11. | Esteban Ocon | 20 |
12. | Sebastian Vettel | 17 |
13. | Carlos Sainz | 14 |
14. | Romain Grosjean | 12 |
15. | George Russell | 10 |
16. | Daniil Kvyat | 8 |
17. | Kevin Magnussen | 6 |
18. | Nicholas Latifi | 4 |
19. | Antonio Giovinazzi | 2 |
20. | Kimi Räikkönen | 1 |
result.teams
1. | Kick Sauber | 10 |
2. | Ferrari | 9 |
3. | Aston Martin | 8 |
4. | Red Bull Racing | 7 |
5. | Racing Bulls | 6 |
6. | Williams | 5 |
7. | Alpine | 4 |
8. | Haas | 3 |
9. | McLaren | 2 |
10. | Mercedes | 1 |