ranking.tooltips.tabs
British Grand Prix
gamesMenu.games
Generell klassifiseringranking.prizePool: $1,132.97
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | miamigais 1 | miamigais | 565 | 17 | $147.23 | |
1 | Veleno1970 1 | Veleno1970 | 565 | 17 | $147.23 | |
3 (1) | #11 | verik31 | 565 | 14 | $83.61 | |
3 (1) | marielle 1 | marielle | 565 | 14 | $83.61 | |
3 (1) | pokerface555 1 | pokerface555 | 565 | 14 | $83.61 | |
6 (1) | RacingTOM 1 | RacingTOM | 565 | 11 | $62.31 | |
7 | GiertjeNL 1 | GiertjeNL | 550 | 13 | $50.63 | |
7 | zulu49 1 | zulu49 | 550 | 13 | $50.63 | |
9 | BrandsGP 2 | BrandsGP | 540 | 9 | $31.68 | |
9 | Monroe GP | Althalus | 540 | 9 | $31.68 | |
9 | Rick 1 | Rick | 540 | 9 | $31.68 | |
12 (13) | Vox Populi | passioneel | 530 | 12 | $24.03 | |
13 (12) | Corleone | Corleone | 535 | 6 | $22.25 | |
14 (13) | Harrie-Barrie 1 | Harrie-Barrie | 530 | 10 | $20.48 | |
15 (13) | JelleB 1 | JelleB | 530 | 7 | $18.95 |
app.update
app.lastUpdate 16:41 25 Jul
ranking.classifications
Race
British Grand Prix final result
1. | Lewis Hamilton | 150 |
2. | Max Verstappen | 125 |
3. | Charles Leclerc | 100 |
4. | Daniel Ricciardo | 90 |
5. | Lando Norris | 80 |
6. | Esteban Ocon | 75 |
7. | Pierre Gasly | 70 |
8. | Alexander Albon | 65 |
9. | Lance Stroll | 60 |
10. | Sebastian Vettel | 55 |
11. | Valtteri Bottas | 50 |
12. | George Russell | 45 |
13. | Carlos Sainz | 40 |
14. | Antonio Giovinazzi | 35 |
15. | Nicholas Latifi | 30 |
16. | Romain Grosjean | 25 |
17. | Kimi Räikkönen | 20 |
18. | Daniil Kvyat | 15 |
19. | Kevin Magnussen | 10 |
20. | Nico Hulkenberg | 5 |
rankings.qualifications
1. | Lewis Hamilton | 0 |
2. | Valtteri Bottas | -9 |
3. | Max Verstappen | 1 |
4. | Charles Leclerc | 1 |
5. | Lando Norris | 0 |
6. | Lance Stroll | -3 |
7. | Carlos Sainz | -6 |
8. | Daniel Ricciardo | 4 |
9. | Esteban Ocon | 3 |
10. | Sebastian Vettel | 0 |
11. | Pierre Gasly | 4 |
12. | Alexander Albon | 4 |
13. | Nico Hulkenberg | -7 |
14. | Daniil Kvyat | -4 |
15. | George Russell | 3 |
16. | Kevin Magnussen | -3 |
17. | Antonio Giovinazzi | 3 |
18. | Kimi Räikkönen | 1 |
19. | Romain Grosjean | 3 |
20. | Nicholas Latifi | 5 |