ranking.tooltips.tabs
Vuelta a Burgos
gamesMenu.games
Generell klassifiseringranking.prizePool: $2,556.26
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (16) | Alletijd 1 | Alletijd | 1076 | 13 | $291.24 |
2 (6) | urrutia89 1 | urrutia89 | 1067 | 14 | $200.23 |
3 | Arsenal 1 | Arsenal | 1064 | 14 | $163.83 |
4 (11) | Robinho | Robin | 1046 | 14 | $136.52 |
5 (52) | getim 1 | getim | 1034 | 16 | $118.31 |
6 (41) | Kingoftheroad 1 | Kingoftheroad | 1029 | 17 | $104.01 |
7 (16) | tandje extra 2 | tandje extra | 1011 | 15 | $91.01 |
8 (27) | Roblat 1 | Roblat | 997 | 15 | $78.01 |
9 (1) | kratje 2 | kratje | 993 | 14 | $58.51 |
9 (25) | Rui costa 1 | Rui costa | 993 | 14 | $58.51 |
11 (2) | JFX-Laibach 1 | JFX-Laibach | 991 | 14 | $41.60 |
12 (4) | Leon Verhaeg 2 | Leon Verhaeg | 990 | 13 | $40.12 |
13 (32) | marielle 1 | marielle | 981 | 16 | $37.15 |
14 (7) | frinck 1 | frinck | 970 | 13 | $33.44 |
14 (70) | MartinTaams 1 | MartinTaams | 970 | 18 | $33.44 |
newsFeed.title
Loading
app.update
app.lastUpdate 12:42 30 Mar
ranking.classifications
Race
Generell klassifisering
1. | Remco Evenepoel | 100 |
2. | Mikel Landa | 80 |
3. | João Almeida | 70 |
4. | Esteban Chaves | 60 |
5. | George Bennett | 50 |
6. | Richard Carapaz | 45 |
7. | Ben Hermans | 40 |
8. | David De La Cruz | 35 |
9. | Fabio Aru | 30 |
10. | Mikel Nieve | 25 |
11. | Víctor De La Parte | 20 |
12. | Oscar Rodríguez | 18 |
13. | Cristian Rodríguez | 16 |
14. | Louis Meintjes | 14 |
15. | Alejandro Valverde | 12 |
16. | Simon Yates | 10 |
17. | Lennard Kämna | 8 |
18. | José Manuel Diaz | 6 |
19. | David Gaudu | 4 |
20. | Sepp Kuss | 2 |