Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
09-04 01:14 | Team Novo Nordisk | Kopecky, Matyas |
23-02 20:52 | Israel - Premier Tech | Teuns, Dylan |
20-02 16:11 | Lotto Dstny | Segaert, Alec |
10-02 02:21 | EOLO - Kometa Cycling Team | Albanese, Vincenzo |
10-02 02:21 | EOLO - Kometa Cycling Team | Bais, Davide |
10-02 02:21 | EOLO - Kometa Cycling Team | Bais, Mattia |
10-02 02:21 | EOLO - Kometa Cycling Team | Bevilacqua, Simone |
10-02 02:21 | EOLO - Kometa Cycling Team | Fancellu, Alessandro |
10-02 02:21 | EOLO - Kometa Cycling Team | Fetter, Erik |
10-02 02:21 | EOLO - Kometa Cycling Team | Fortunato, Lorenzo |
10-02 02:21 | EOLO - Kometa Cycling Team | Garosio, Andrea |
10-02 02:21 | EOLO - Kometa Cycling Team | Gavazzi, Francesco |
10-02 02:21 | EOLO - Kometa Cycling Team | Lonardi, Giovanni |
10-02 02:21 | EOLO - Kometa Cycling Team | Maestri, Mirco |
10-02 02:21 | EOLO - Kometa Cycling Team | Martin, Alex |
10-02 02:21 | EOLO - Kometa Cycling Team | Martín, David |
10-02 02:21 | EOLO - Kometa Cycling Team | Pietrobon, Andrea |
10-02 02:21 | EOLO - Kometa Cycling Team | Piganzoli, Davide |
10-02 02:21 | EOLO - Kometa Cycling Team | Raccani, Simone |
10-02 02:21 | EOLO - Kometa Cycling Team | Rivi, Samuele |
10-02 02:21 | EOLO - Kometa Cycling Team | Serrano, Javier |
10-02 02:21 | EOLO - Kometa Cycling Team | Sevilla, Diego Pablo |
10-02 02:21 | EOLO - Kometa Cycling Team | Tercero, Fernando |
10-02 02:21 | Equipo Kern Pharma | Adrià, Roger |
10-02 02:21 | Equipo Kern Pharma | Agirre, Jon |
10-02 02:21 | Equipo Kern Pharma | Arrieta, Igor |
10-02 02:21 | Equipo Kern Pharma | Berrade, Urko |
10-02 02:21 | Equipo Kern Pharma | Carboni, Giovanni |
10-02 02:21 | Equipo Kern Pharma | Carretero, Héctor |
10-02 02:21 | Equipo Kern Pharma | Castrillo, Pablo |
10-02 02:21 | Equipo Kern Pharma | Cobo, Iván |
10-02 02:21 | Equipo Kern Pharma | Elosegui, Iñigo |
10-02 02:21 | Equipo Kern Pharma | Galván, Francisco |
10-02 02:21 | Equipo Kern Pharma | García, Carlos |
10-02 02:21 | Equipo Kern Pharma | García, Raúl |
10-02 02:21 | Equipo Kern Pharma | Jaime, Alex |
10-02 02:21 | Equipo Kern Pharma | Lopez, Jordi |
10-02 02:21 | Equipo Kern Pharma | Marquez, Martí |
10-02 02:21 | Equipo Kern Pharma | Miquel, Pau |
10-02 02:21 | Equipo Kern Pharma | Parra, José Félix |
10-02 02:21 | Equipo Kern Pharma | Repa, Vojtěch |
10-02 02:21 | Equipo Kern Pharma | Retegi, Mikel |
10-02 02:21 | Equipo Kern Pharma | Ruiz, Ibon |
10-02 02:21 | Equipo Kern Pharma | Sanchez, Eugenio |
10-02 02:21 | Equipo Kern Pharma | Tuuk, Danny van der |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Bonillo, Iker |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Colnaghi, Luca |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Conforti, Lorenzo |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Covili, Luca |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | El Gouzi, Omar |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Fiorelli, Filippo |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Gabburo, Davide |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Lucca, Riccardo |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Magli, Filippo |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Marcellusi, Martin |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Martinelli, Alessio |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Mulubrhan, Henok |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Nieri, Alessio |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Paletti, Luca |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Pellizzari, Giulio |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Petrucci, Mattia |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Pinarello, Alessandro |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Rastelli, Luca |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Santaromita, Alessandro |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Scalco, Matteo |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Scott, Jared |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Tarozzi, Manuele |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Tolio, Alex |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Tonelli, Alessandro |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Zanoncello, Enrico |
10-02 02:21 | Green Project - Bardiani CSF - Faizanè | Zoccarato, Samuele |
10-02 02:21 | Human Powered Health | Aasvold, Kristian |
10-02 02:21 | Human Powered Health | Aniołkowski, Stanisław |
10-02 02:21 | Human Powered Health | Banaszek, Alan |
10-02 02:21 | Human Powered Health | Bassett, Stephen |
10-02 02:21 | Human Powered Health | Chrétien, Charles-Étienne |
10-02 02:21 | Human Powered Health | Coté, Pier-André |
10-02 02:21 | Human Powered Health | Double, Paul |
10-02 02:21 | Human Powered Health | Gibson, Matt |
10-02 02:21 | Human Powered Health | Greenberg, Cory |
10-02 02:21 | Human Powered Health | Haga, Chad |
10-02 02:21 | Human Powered Health | Hecht, Gage |
10-02 02:21 | Human Powered Health | Hoecke, Gijs Van |
10-02 02:21 | Human Powered Health | Jensen, August |
10-02 02:21 | Human Powered Health | Joyce, Colin |
10-02 02:21 | Human Powered Health | Krul, Wessel |
10-02 02:21 | Human Powered Health | Lemmen, Bart |
10-02 02:21 | Human Powered Health | McGill, Scott |
10-02 02:21 | Human Powered Health | Peák, Barnabás |
10-02 02:21 | Human Powered Health | Perry, Ben |
10-02 02:21 | Human Powered Health | Schönberger, Sebastian |
10-02 02:21 | Human Powered Health | Svestad-Bårdseng, Embret |
10-02 02:21 | Human Powered Health | Vos, Adam de |
10-02 02:21 | Human Powered Health | Weemaes, Sasha |
10-02 02:21 | Israel - Premier Tech | Asbroeck, Tom Van |
10-02 02:21 | Israel - Premier Tech | Berwick, Sebastian |
10-02 02:21 | Israel - Premier Tech | Boivin, Guillaume |
10-02 02:21 | Israel - Premier Tech | Clarke, Simon |
10-02 02:21 | Israel - Premier Tech | Einhorn, Itamar |
10-02 02:21 | Israel - Premier Tech | Frigo, Marco |
10-02 02:21 | Israel - Premier Tech | Froome, Chris |
10-02 02:21 | Israel - Premier Tech | Fuglsang, Jakob |
10-02 02:21 | Israel - Premier Tech | Gee, Derek |
10-02 02:21 | Israel - Premier Tech | Goldstein, Omer |
10-02 02:21 | Israel - Premier Tech | Hermans, Ben |
10-02 02:21 | Israel - Premier Tech | Hollenstein, Reto |
10-02 02:21 | Israel - Premier Tech | Hollyman, Mason |
10-02 02:21 | Israel - Premier Tech | Houle, Hugo |
10-02 02:21 | Israel - Premier Tech | Impey, Daryl |
10-02 02:21 | Israel - Premier Tech | Jones, Taj |
10-02 02:21 | Israel - Premier Tech | Neilands, Krists |
10-02 02:21 | Israel - Premier Tech | Nizzolo, Giacomo |
10-02 02:21 | Israel - Premier Tech | Reynders, Jens |
10-02 02:21 | Israel - Premier Tech | Riccitello, Matthew |
10-02 02:21 | Israel - Premier Tech | Sagiv, Guy |
10-02 02:21 | Israel - Premier Tech | Schultz, Nick |
10-02 02:21 | Israel - Premier Tech | Strong, Corbin |
10-02 02:21 | Israel - Premier Tech | Vanmarcke, Sep |
10-02 02:21 | Israel - Premier Tech | Williams, Stephen |
10-02 02:21 | Israel - Premier Tech | Woods, Michael |
10-02 02:21 | Israel - Premier Tech | Würtz Schmidt, Mads |
10-02 02:21 | Israel - Premier Tech | Zabel, Rick |
10-02 02:21 | Lotto Dstny | Adamietz, Johannes |
10-02 02:21 | Lotto Dstny | Beullens, Cedric |
10-02 02:21 | Lotto Dstny | Buyst, Jasper De |
10-02 02:21 | Lotto Dstny | Campenaerts, Victor |
10-02 02:21 | Lotto Dstny | Drizners, Jarrad |
10-02 02:21 | Lotto Dstny | Eenkhoorn, Pascal |
10-02 02:21 | Lotto Dstny | Eetvelt, Lennert Van |
10-02 02:21 | Lotto Dstny | Ewan, Caleb |
10-02 02:21 | Lotto Dstny | Frison, Frederik |
10-02 02:21 | Lotto Dstny | Gendt, Thomas De |
10-02 02:21 | Lotto Dstny | Gils, Maxim Van |
10-02 02:21 | Lotto Dstny | Grignard, Sébastien |
10-02 02:21 | Lotto Dstny | Guarnieri, Jacopo |
10-02 02:21 | Lotto Dstny | Kron, Andreas |
10-02 02:21 | Lotto Dstny | Lie, Arnaud De |
10-02 02:21 | Lotto Dstny | Livyns, Arjen |
10-02 02:21 | Lotto Dstny | Menten, Milan |
10-02 02:21 | Lotto Dstny | Moer, Brent Van |
10-02 02:21 | Lotto Dstny | Moniquet, Sylvain |
10-02 02:21 | Lotto Dstny | Paar, Jarne Van de |
10-02 02:21 | Lotto Dstny | Paasschens, Mathijs |
10-02 02:21 | Lotto Dstny | Schwarzmann, Michael |
10-02 02:21 | Lotto Dstny | Selig, Rüdiger |
10-02 02:21 | Lotto Dstny | Sepúlveda, Eduardo |
10-02 02:21 | Lotto Dstny | Slock, Liam |
10-02 02:21 | Lotto Dstny | Sweeny, Harry |
10-02 02:21 | Lotto Dstny | Vermeersch, Florian |
10-02 02:21 | Q36.5 Pro Cycling Team | Abreha, Negasi |
10-02 02:21 | Q36.5 Pro Cycling Team | Badilatti, Matteo |
10-02 02:21 | Q36.5 Pro Cycling Team | Bauer, Jack |
10-02 02:21 | Q36.5 Pro Cycling Team | Brambilla, Gianluca |
10-02 02:21 | Q36.5 Pro Cycling Team | Calzoni, Walter |
10-02 02:21 | Q36.5 Pro Cycling Team | Camprubi, Marcel |
10-02 02:21 | Q36.5 Pro Cycling Team | Christen, Fabio |
10-02 02:21 | Q36.5 Pro Cycling Team | Colombo, Filippo |
10-02 02:21 | Q36.5 Pro Cycling Team | Conca, Filippo |
10-02 02:21 | Q36.5 Pro Cycling Team | Davis, Corey |
10-02 02:21 | Q36.5 Pro Cycling Team | Devriendt, Tom |
10-02 02:21 | Q36.5 Pro Cycling Team | Donovan, Mark |
10-02 02:21 | Q36.5 Pro Cycling Team | Fedeli, Alessandro |
10-02 02:21 | Q36.5 Pro Cycling Team | Hagen, Carl Fredrik |
10-02 02:21 | Q36.5 Pro Cycling Team | Howson, Damien |
10-02 02:21 | Q36.5 Pro Cycling Team | Ludvigsson, Tobias |
10-02 02:21 | Q36.5 Pro Cycling Team | Małecki, Kamil |
10-02 02:21 | Q36.5 Pro Cycling Team | Monk, Cyrus |
10-02 02:21 | Q36.5 Pro Cycling Team | Moschetti, Matteo |
10-02 02:21 | Q36.5 Pro Cycling Team | Parisini, Nicolò |
10-02 02:21 | Q36.5 Pro Cycling Team | Puppio, Antonio |
10-02 02:21 | Q36.5 Pro Cycling Team | Rosskopf, Joey |
10-02 02:21 | Q36.5 Pro Cycling Team | Sajnok, Szymon |
10-02 02:21 | Q36.5 Pro Cycling Team | Zukowsky, Nickolas |
10-02 02:21 | Team Flanders - Baloise | Apers, Ruben |
10-02 02:21 | Team Flanders - Baloise | Berckmoes, Jenno |
10-02 02:21 | Team Flanders - Baloise | Bonneu, Kamiel |
10-02 02:21 | Team Flanders - Baloise | Braet, Vito |
10-02 02:21 | Team Flanders - Baloise | Claeys, Arno |
10-02 02:21 | Team Flanders - Baloise | Clynhens, Toon |
10-02 02:21 | Team Flanders - Baloise | Colman, Alex |
10-02 02:21 | Team Flanders - Baloise | Dens, Tuur |
10-02 02:21 | Team Flanders - Baloise | Fretin, Milan |
10-02 02:21 | Team Flanders - Baloise | Gerits, Vince |
10-02 02:21 | Team Flanders - Baloise | Hemelen, Vincent van |
10-02 02:21 | Team Flanders - Baloise | Hesters, Jules |
10-02 02:21 | Team Flanders - Baloise | Maris, Elias |
10-02 02:21 | Team Flanders - Baloise | Pestel, Sander De |
10-02 02:21 | Team Flanders - Baloise | Poucke, Aaron Van |
10-02 02:21 | Team Flanders - Baloise | Vandenbranden, Noah |
10-02 02:21 | Team Flanders - Baloise | Vanhoof, Ward |
10-02 02:21 | Team Flanders - Baloise | Verwilst, Aaron |
10-02 02:21 | Team Flanders - Baloise | Vylder, Lindsay De |
10-02 02:21 | Team Flanders - Baloise | Wilde, Gilles De |
10-02 02:21 | TotalEnergies | Boasson Hagen, Edvald |
10-02 02:21 | TotalEnergies | Bodnar, Maciej |
10-02 02:21 | TotalEnergies | Bonnet, Thomas |
10-02 02:21 | TotalEnergies | Burgaudeau, Mathieu |
10-02 02:21 | TotalEnergies | Cabot, Jérémy |
10-02 02:21 | TotalEnergies | Cras, Steff |
10-02 02:21 | TotalEnergies | De La Parte, Víctor |
10-02 02:21 | TotalEnergies | Doubey, Fabien |
10-02 02:21 | TotalEnergies | Dujardin, Sandy |
10-02 02:21 | TotalEnergies | Ferron, Valentin |
10-02 02:21 | TotalEnergies | Gestel, Dries Van |
10-02 02:21 | TotalEnergies | Grellier, Fabien |
10-02 02:21 | TotalEnergies | Jeanniere, Emilien |
10-02 02:21 | TotalEnergies | Jousseaume, Alan |
10-02 02:21 | TotalEnergies | Latour, Pierre |
10-02 02:21 | TotalEnergies | Manzin, Lorrenzo |
10-02 02:21 | TotalEnergies | Oss, Daniel |
10-02 02:21 | TotalEnergies | Ourselin, Paul |
10-02 02:21 | TotalEnergies | Sagan, Peter |
10-02 02:21 | TotalEnergies | Simon, Julien |
10-02 02:21 | TotalEnergies | Soupe, Geoffrey |
10-02 02:21 | TotalEnergies | Tesson, Jason |
10-02 02:21 | TotalEnergies | Turgis, Anthony |
10-02 02:21 | TotalEnergies | Vercher, Mattéo |
10-02 02:21 | TotalEnergies | Vuillermoz, Alexis |
10-02 02:21 | Tudor Pro Cycling Team | Bohli, Tom |
10-02 02:21 | Tudor Pro Cycling Team | Brun, Nils |
10-02 02:21 | Tudor Pro Cycling Team | Charrin, Aloïs |
10-02 02:21 | Tudor Pro Cycling Team | Eriksson, Jacob |
10-02 02:21 | Tudor Pro Cycling Team | Eriksson, Lucas |
10-02 02:21 | Tudor Pro Cycling Team | Froideveaux, Robin |
10-02 02:21 | Tudor Pro Cycling Team | Heming, Mika |
10-02 02:21 | Tudor Pro Cycling Team | Kamp, Alexander |
10-02 02:21 | Tudor Pro Cycling Team | Kelemen, Petr |
10-02 02:21 | Tudor Pro Cycling Team | Kleijn, Arvid de |
10-02 02:21 | Tudor Pro Cycling Team | Kluckers, Arthur |
10-02 02:21 | Tudor Pro Cycling Team | Kolze Changizi, Sebastian |
10-02 02:21 | Tudor Pro Cycling Team | Pellaud, Simon |
10-02 02:21 | Tudor Pro Cycling Team | Pluimers, Rick |
10-02 02:21 | Tudor Pro Cycling Team | Reichenbach, Sébastien |
10-02 02:21 | Tudor Pro Cycling Team | Suter, Joel |
10-02 02:21 | Tudor Pro Cycling Team | Thalmann, Roland |
10-02 02:21 | Tudor Pro Cycling Team | Voisard, Yannis |
10-02 02:21 | Tudor Pro Cycling Team | Wirtgen, Luc |
10-02 02:21 | Tudor Pro Cycling Team | Zijlaard, Maikel |
10-02 02:21 | Uno-X Pro Cycling Team | Abrahamsen, Jonas |
10-02 02:21 | Uno-X Pro Cycling Team | Andersen, Idar |
10-02 02:21 | Uno-X Pro Cycling Team | Bendixen, Louis |
10-02 02:21 | Uno-X Pro Cycling Team | Blikra, Erlend |
10-02 02:21 | Uno-X Pro Cycling Team | Blume Levy, William |
10-02 02:21 | Uno-X Pro Cycling Team | Charmig, Anthon |
10-02 02:21 | Uno-X Pro Cycling Team | Dversnes, Fredrik |
10-02 02:21 | Uno-X Pro Cycling Team | Eg, Niklas |
10-02 02:21 | Uno-X Pro Cycling Team | Fredheim, Stian |
10-02 02:21 | Uno-X Pro Cycling Team | Gregaard Wilsly, Jonas |
10-02 02:21 | Uno-X Pro Cycling Team | Gudmestad, Tord |
10-02 02:21 | Uno-X Pro Cycling Team | Halvorsen, Kristoffer |
10-02 02:21 | Uno-X Pro Cycling Team | Hansen, Marcus Sander |
10-02 02:21 | Uno-X Pro Cycling Team | Hindsgaul, Jacob |
10-02 02:21 | Uno-X Pro Cycling Team | Holter, Ådne |
10-02 02:21 | Uno-X Pro Cycling Team | Johannessen, Anders |
10-02 02:21 | Uno-X Pro Cycling Team | Johannessen, Tobias |
10-02 02:21 | Uno-X Pro Cycling Team | Kristoff, Alexander |
10-02 02:21 | Uno-X Pro Cycling Team | Kulset, Magnus |
10-02 02:21 | Uno-X Pro Cycling Team | Kulset, Sindre |
10-02 02:21 | Uno-X Pro Cycling Team | Larsen, Niklas |
10-02 02:21 | Uno-X Pro Cycling Team | Norman Leth, Lasse |
10-02 02:21 | Uno-X Pro Cycling Team | Resell, Erik |
10-02 02:21 | Uno-X Pro Cycling Team | Skaarseth, Anders |
10-02 02:21 | Uno-X Pro Cycling Team | Tiller, Rasmus |
10-02 02:21 | Uno-X Pro Cycling Team | Træen, Torstein |
10-02 02:21 | Uno-X Pro Cycling Team | Urianstad, Martin |
10-02 02:21 | Uno-X Pro Cycling Team | Wærenskjold, Søren |
10-02 02:12 | Burgos - BH | Alleno, Clément |
10-02 02:12 | Burgos - BH | Alvarez, Rodrigo |
10-02 02:12 | Burgos - BH | Angulo, Antonio |
10-02 02:12 | Burgos - BH | Aparicio, Mario |
10-02 02:12 | Burgos - BH | Ardila, Camilo |
10-02 02:12 | Burgos - BH | Barthe, Cyril |
10-02 02:12 | Burgos - BH | Bol, Jetse |
10-02 02:12 | Burgos - BH | Diaz, José Manuel |
10-02 02:12 | Burgos - BH | Ezquerra, Jesús |
10-02 02:12 | Burgos - BH | Fernández, Miguel Angel |
10-02 02:12 | Burgos - BH | Franco, Alejandro |
10-02 02:12 | Burgos - BH | Fuentes, Angel |
10-02 02:12 | Burgos - BH | Langellotti, Victor |
10-02 02:12 | Burgos - BH | Madrazo, Angel |
10-02 02:12 | Burgos - BH | Navarro, Dani |
10-02 02:12 | Burgos - BH | Okamika, Ander |
10-02 02:12 | Burgos - BH | Orts, Felipe |
10-02 02:12 | Burgos - BH | Pelegrí, Oscar |
10-02 02:12 | Burgos - BH | Peñalver, Manuel |
10-02 02:12 | Burgos - BH | Sanchez, Pelayo |
10-02 02:10 | Bingoal WB | Beken, Aaron Van der |
10-02 02:10 | Bingoal WB | Blouwe, Louis |
10-02 02:10 | Bingoal WB | Boven, Luca Van |
10-02 02:10 | Bingoal WB | Desal, Cériel |
10-02 02:10 | Bingoal WB | Guerin, Alexis |
10-02 02:10 | Bingoal WB | Keirsbulck, Guillaume Van |
10-02 02:10 | Bingoal WB | Lauk, Karl Patrick |
10-02 02:10 | Bingoal WB | Maeght, Dorian De |
10-02 02:10 | Bingoal WB | Malucelli, Matteo |
10-02 02:10 | Bingoal WB | Meens, Johan |
10-02 02:10 | Bingoal WB | Mertens, Julian |
10-02 02:10 | Bingoal WB | Mertz, Rémy |
10-02 02:10 | Bingoal WB | Peyskens, Dimitri |
10-02 02:10 | Bingoal WB | Robeet, Ludovic |
10-02 02:10 | Bingoal WB | Rooy, Kenneth Van |
10-02 02:10 | Bingoal WB | Salby, Alexander |
10-02 02:10 | Bingoal WB | Teugels, Lennert |
10-02 02:10 | Bingoal WB | Tier, Floris De |
10-02 02:10 | Bingoal WB | Tizza, Marco |
10-02 02:10 | Bingoal WB | Vandepitte, Nathan |
10-02 02:08 | AG2R Citroën Team | Avermaet, Greg Van |
10-02 02:08 | AG2R Citroën Team | Baudin, Alex |
10-02 02:08 | AG2R Citroën Team | Berthet, Clément |
10-02 02:08 | AG2R Citroën Team | Bonnamour, Franck |
10-02 02:08 | AG2R Citroën Team | Bouchard, Geoffrey |
10-02 02:08 | AG2R Citroën Team | Cherel, Mikaël |
10-02 02:08 | AG2R Citroën Team | Cosnefroy, Benoît |
10-02 02:08 | AG2R Citroën Team | Dewulf, Stan |
10-02 02:08 | AG2R Citroën Team | Gall, Felix |
10-02 02:08 | AG2R Citroën Team | Gautherat, Pierre |
10-02 02:08 | AG2R Citroën Team | Godon, Dorian |
10-02 02:08 | AG2R Citroën Team | Hänninen, Jaakko |
10-02 02:08 | AG2R Citroën Team | Lapeira, Paul |
10-02 02:08 | AG2R Citroën Team | Naesen, Lawrence |
10-02 02:08 | AG2R Citroën Team | Naesen, Oliver |
10-02 02:08 | AG2R Citroën Team | O'Connor, Ben |
10-02 02:08 | AG2R Citroën Team | Paret-Peintre, Aurélien |
10-02 02:08 | AG2R Citroën Team | Paret-Peintre, Valentin |
10-02 02:08 | AG2R Citroën Team | Peters, Nans |
10-02 02:08 | AG2R Citroën Team | Prodhomme, Nicolas |
10-02 02:08 | AG2R Citroën Team | Raugel, Antoine |
10-02 02:08 | AG2R Citroën Team | Retailleau, Valentin |
10-02 02:08 | AG2R Citroën Team | Sarreau, Marc |
10-02 02:08 | AG2R Citroën Team | Schär, Michael |
10-02 02:08 | AG2R Citroën Team | Touzé, Damien |
10-02 02:08 | AG2R Citroën Team | Tronchon, Bastien |
10-02 02:08 | AG2R Citroën Team | Vendrame, Andrea |
10-02 02:08 | AG2R Citroën Team | Venturini, Clément |
10-02 02:08 | AG2R Citroën Team | Warbasse, Larry |
10-02 02:08 | Alpecin - Deceuninck | Andersen, Søren Kragh |
10-02 02:08 | Alpecin - Deceuninck | Ballerstedt, Maurice |
10-02 02:08 | Alpecin - Deceuninck | Bayer, Tobias |
10-02 02:08 | Alpecin - Deceuninck | Bondt, Dries De |
10-02 02:08 | Alpecin - Deceuninck | Bossche, Fabio Van den |
10-02 02:08 | Alpecin - Deceuninck | Conci, Nicola |
10-02 02:08 | Alpecin - Deceuninck | Dillier, Silvan |
10-02 02:08 | Alpecin - Deceuninck | Gaze, Samuel |
10-02 02:08 | Alpecin - Deceuninck | Ghys, Robbe |
10-02 02:08 | Alpecin - Deceuninck | Gogl, Michael |
10-02 02:08 | Alpecin - Deceuninck | Groves, Kaden |
10-02 02:08 | Alpecin - Deceuninck | Hermans, Quinten |
10-02 02:08 | Alpecin - Deceuninck | Janssens, Jimmy |
10-02 02:08 | Alpecin - Deceuninck | Krieger, Alexander |
10-02 02:08 | Alpecin - Deceuninck | Laurance, Axel |
10-02 02:08 | Alpecin - Deceuninck | Leysen, Senne |
10-02 02:08 | Alpecin - Deceuninck | Mareczko, Jakub |
10-02 02:08 | Alpecin - Deceuninck | Meurisse, Xandro |
10-02 02:08 | Alpecin - Deceuninck | Oldani, Stefano |
10-02 02:08 | Alpecin - Deceuninck | Osborne, Jason |
10-02 02:08 | Alpecin - Deceuninck | Philipsen, Jasper |
10-02 02:08 | Alpecin - Deceuninck | Planckaert, Edward |
10-02 02:08 | Alpecin - Deceuninck | Plowright, Jensen |
10-02 02:08 | Alpecin - Deceuninck | Poel, Mathieu van der |
10-02 02:08 | Alpecin - Deceuninck | Rickaert, Jonas |
10-02 02:08 | Alpecin - Deceuninck | Riesebeek, Oscar |
10-02 02:08 | Alpecin - Deceuninck | Sbaragli, Kristian |
10-02 02:08 | Alpecin - Deceuninck | Sinkeldam, Ramon |
10-02 02:08 | Alpecin - Deceuninck | Stannard, Robert |
10-02 02:08 | Alpecin - Deceuninck | Taminiaux, Lionel |
10-02 02:08 | Alpecin - Deceuninck | Vermeersch, Gianni |
10-02 02:08 | Astana Qazaqstan Team | Basso, Leonardo |
10-02 02:08 | Astana Qazaqstan Team | Battistella, Samuele |
10-02 02:08 | Astana Qazaqstan Team | Boaro, Manuele |
10-02 02:08 | Astana Qazaqstan Team | Bol, Cees |
10-02 02:08 | Astana Qazaqstan Team | Brussenskiy, Gleb |
10-02 02:08 | Astana Qazaqstan Team | Cavendish, Mark |
10-02 02:08 | Astana Qazaqstan Team | Chzhan, Igor |
10-02 02:08 | Astana Qazaqstan Team | De La Cruz, David |
10-02 02:08 | Astana Qazaqstan Team | Dombrowski, Joe |
10-02 02:08 | Astana Qazaqstan Team | Fedorov, Yevgeniy |
10-02 02:08 | Astana Qazaqstan Team | Felline, Fabio |
10-02 02:08 | Astana Qazaqstan Team | Garofoli, Gianmarco |
10-02 02:08 | Astana Qazaqstan Team | Gidich, Yevgeniy |
10-02 02:08 | Astana Qazaqstan Team | Gruzdev, Dmitriy |
10-02 02:08 | Astana Qazaqstan Team | Laas, Martin |
10-02 02:08 | Astana Qazaqstan Team | Lutsenko, Alexey |
10-02 02:08 | Astana Qazaqstan Team | Martinelli, Davide |
10-02 02:08 | Astana Qazaqstan Team | Moscon, Gianni |
10-02 02:08 | Astana Qazaqstan Team | Natarov, Yuriy |
10-02 02:08 | Astana Qazaqstan Team | Nibali, Antonio |
10-02 02:08 | Astana Qazaqstan Team | Nurlykhassym, Nurbegen |
10-02 02:08 | Astana Qazaqstan Team | Pronskiy, Vadim |
10-02 02:08 | Astana Qazaqstan Team | Riabushenko, Alexandr |
10-02 02:08 | Astana Qazaqstan Team | Romo, Javier |
10-02 02:08 | Astana Qazaqstan Team | Sanchez, Luis León |
10-02 02:08 | Astana Qazaqstan Team | Scaroni, Christian |
10-02 02:08 | Astana Qazaqstan Team | Syritsa, Gleb |
10-02 02:08 | Astana Qazaqstan Team | Tejada, Harold |
10-02 02:08 | Astana Qazaqstan Team | Velasco, Simone |
10-02 02:08 | Astana Qazaqstan Team | Zakharov, Artyom |
10-02 02:08 | Astana Qazaqstan Team | Zeits, Andrey |
10-02 02:08 | Bahrain Victorious | Arashiro, Yukiya |
10-02 02:08 | Bahrain Victorious | Arndt, Nikias |
10-02 02:08 | Bahrain Victorious | Bauhaus, Phil |
10-02 02:08 | Bahrain Victorious | Bilbao, Pello |
10-02 02:08 | Bahrain Victorious | Buitrago, Santiago |
10-02 02:08 | Bahrain Victorious | Caruso, Damiano |
10-02 02:08 | Bahrain Victorious | Govekar, Matevž |
10-02 02:08 | Bahrain Victorious | Gradek, Kamil |
10-02 02:08 | Bahrain Victorious | Haig, Jack |
10-02 02:08 | Bahrain Victorious | Haussler, Heinrich |
10-02 02:08 | Bahrain Victorious | Kepplinger, Rainer |
10-02 02:08 | Bahrain Victorious | Landa, Mikel |
10-02 02:08 | Bahrain Victorious | Maciejuk, Filip |
10-02 02:08 | Bahrain Victorious | Madan, Ahmed |
10-02 02:08 | Bahrain Victorious | Mäder, Gino |
10-02 02:08 | Bahrain Victorious | Miholjević, Fran |
10-02 02:08 | Bahrain Victorious | Milan, Jonathan |
10-02 02:08 | Bahrain Victorious | Mohorič, Matej |
10-02 02:08 | Bahrain Victorious | Pasqualon, Andrea |
10-02 02:08 | Bahrain Victorious | Pernsteiner, Hermann |
10-02 02:08 | Bahrain Victorious | Poels, Wout |
10-02 02:08 | Bahrain Victorious | Price-Pejtersen, Johan |
10-02 02:08 | Bahrain Victorious | Rajović, Dušan |
10-02 02:08 | Bahrain Victorious | Scott, Cameron |
10-02 02:08 | Bahrain Victorious | Sütterlin, Jasha |
10-02 02:08 | Bahrain Victorious | Tu, Sergio |
10-02 02:08 | Bahrain Victorious | Wright, Fred |
10-02 02:08 | Bahrain Victorious | Zambanini, Edoardo |
10-02 02:08 | BORA - hansgrohe | Aleotti, Giovanni |
10-02 02:08 | BORA - hansgrohe | Archbold, Shane |
10-02 02:08 | BORA - hansgrohe | Benedetti, Cesare |
10-02 02:08 | BORA - hansgrohe | Bennett, Sam |
