Lagt til startliste
Dato | Land | Sportsmenn |
---|---|---|
17-01 09:49 | Japan | Hibino, Nao |
17-01 09:49 | Romania | Bara, Irina |
14-01 12:56 | Bulgaria | Tomova, Viktoriya |
14-01 12:56 | Canada | Marino, Rebecca |
14-01 12:56 | Kina | Zheng, Qinwen |
14-01 12:56 | Italia | Bronzetti, Lucia |
14-01 12:56 | Italia | Trevisan, Martina |
14-01 12:56 | Nederland | Hartono, Arianne |
14-01 12:56 | Slovakia | Kuzmova, Viktoria |
14-01 12:56 | Sør-Korea | Jang, Su-Jeong |
14-01 12:56 | Spania | Bucsa, Cristina |
14-01 12:56 | Sveits | Voegele, Stefanie |
14-01 12:56 | Ukraina | Tsurenko, Lesia |
14-01 12:56 | England | Dart, Harriet |
14-01 12:56 | Amerika | Baptiste, Hailey |
14-01 12:56 | Amerika | Bektas, Emina |
14-01 12:56 | Amerika | Dolehide, Caroline |
14-01 12:56 | Amerika | Volynets, Katie |
11-01 02:40 | Argentina | Baez, Sebastian |
11-01 02:40 | Argentina | Bagnis, Facundo |
11-01 02:40 | Argentina | Cerundolo, Juan Manuel |
11-01 02:40 | Argentina | Coria, Federico |
11-01 02:40 | Argentina | Delbonis, Federico |
11-01 02:40 | Argentina | Schwartzman, Diego |
11-01 02:40 | Australia | Barty, Ashleigh |
11-01 02:40 | Australia | Bolt, Alex |
11-01 02:40 | Australia | De Minaur, Alex |
11-01 02:40 | Australia | Duckworth, James |
11-01 02:40 | Australia | Hon, Priscilla |
11-01 02:40 | Australia | Inglis, Maddison |
11-01 02:40 | Australia | Kokkinakis, Thanasi |
11-01 02:40 | Australia | Kyrgios, Nick |
11-01 02:40 | Australia | Millman, John |
11-01 02:40 | Australia | O'Connell, Christopher |
11-01 02:40 | Australia | Popyrin, Alexei |
11-01 02:40 | Australia | Sanders, Storm |
11-01 02:40 | Australia | Saville, Daria |
11-01 02:40 | Australia | Sharma, Astra |
11-01 02:40 | Australia | Stosur, Samantha |
11-01 02:40 | Australia | Thompson, Jordan |
11-01 02:40 | Australia | Tomljanovic, Ajla |
11-01 02:40 | Australia | Vukic, Aleksandar |
11-01 02:40 | Belarus | Azarenka, Victoria |
11-01 02:40 | Belarus | Gerasimov, Egor |
11-01 02:40 | Belarus | Ivashka, Ilya |
11-01 02:40 | Belarus | Sabalenka, Aryna |
11-01 02:40 | Belarus | Sasnovich, Aliaksandra |
11-01 02:40 | Belgia | Flipkens, Kirsten |
11-01 02:40 | Belgia | Goffin, David |
11-01 02:40 | Belgia | Mertens, Elise |
11-01 02:40 | Belgia | Minnen, Greet |
11-01 02:40 | Belgia | Uytvanck, Alison Van |
11-01 02:40 | Belgia | Zanevska, Maryna |
11-01 02:40 | Brasil | Haddad Maia, Beatriz |
11-01 02:40 | Brasil | Monteiro, Thiago |
11-01 02:40 | Bulgaria | Dimitrov, Grigor |
11-01 02:40 | Canada | Auger-Aliassime, Felix |
11-01 02:40 | Canada | Fernandez, Leylah |
11-01 02:40 | Canada | Shapovalov, Denis |
11-01 02:40 | Chile | Garin, Christian |
11-01 02:40 | Kina | Wang, Qiang |
11-01 02:40 | Kina | Wang, Xinyu |
11-01 02:40 | Kina | Wang, Xiyu |
11-01 02:40 | Kina | Zhang, Shuai |
11-01 02:40 | Kina | Zheng, Saisai |
11-01 02:40 | Colombia | Osorio, Camila |
11-01 02:40 | Kroatia | Cilic, Marin |
11-01 02:40 | Kroatia | Coric, Borna |
11-01 02:40 | Kroatia | Konjuh, Ana |
11-01 02:40 | Kroatia | Martic, Petra |
11-01 02:40 | Kroatia | Vekic, Donna |
11-01 02:40 | Tsjekkisk Republikk | Bouzkova, Marie |
11-01 02:40 | Tsjekkisk Republikk | Krejcikova, Barbora |
11-01 02:40 | Tsjekkisk Republikk | Kvitova, Petra |
11-01 02:40 | Tsjekkisk Republikk | Martincova, Tereza |
11-01 02:40 | Tsjekkisk Republikk | Siniakova, Katerina |
11-01 02:40 | Tsjekkisk Republikk | Vesely, Jiri |
11-01 02:40 | Tsjekkisk Republikk | Vondrousova, Marketa |
11-01 02:40 | Danmark | Rune, Holger |
11-01 02:40 | Danmark | Tauson, Clara |
11-01 02:40 | Egypt | Sherif, Mayar |
11-01 02:40 | Estland | Kanepi, Kaia |
11-01 02:40 | Estland | Kontaveit, Anett |
11-01 02:40 | Finland | Ruusuvuori, Emil |
11-01 02:40 | Frankrike | Bonzi, Benjamin |
11-01 02:40 | Frankrike | Burel, Clara |
11-01 02:40 | Frankrike | Cornet, Alizé |
11-01 02:40 | Frankrike | Dodin, Oceane |
11-01 02:40 | Frankrike | Ferro, Fiona |
11-01 02:40 | Frankrike | Garcia, Caroline |
11-01 02:40 | Frankrike | Gasquet, Richard |
11-01 02:40 | Frankrike | Gaston, Hugo |
11-01 02:40 | Frankrike | Gracheva, Varvara |
11-01 02:40 | Frankrike | Humbert, Ugo |
11-01 02:40 | Frankrike | Mannarino, Adrian |
11-01 02:40 | Frankrike | Mladenovic, Kristina |
11-01 02:40 | Frankrike | Monfils, Gael |
11-01 02:40 | Frankrike | Moutet, Corentin |
11-01 02:40 | Frankrike | Paire, Benoit |
11-01 02:40 | Frankrike | Parry, Diane |
11-01 02:40 | Frankrike | Pouille, Lucas |
11-01 02:40 | Frankrike | Rinderknech, Arthur |
11-01 02:40 | Frankrike | Tan, Harmony |
11-01 02:40 | Georgia | Basilashvili, Nikoloz |
11-01 02:40 | Tyskland | Altmaier, Daniel |
11-01 02:40 | Tyskland | Gojowczyk, Peter |
11-01 02:40 | Tyskland | Kerber, Angelique |
11-01 02:40 | Tyskland | Koepfer, Dominik |
11-01 02:40 | Tyskland | Kohlschreiber, Philipp |
11-01 02:40 | Tyskland | Maria, Tatjana |
11-01 02:40 | Tyskland | Otte, Oscar |
11-01 02:40 | Tyskland | Petkovic, Andrea |
11-01 02:40 | Tyskland | Struff, Jan-Lennard |
11-01 02:40 | Tyskland | Zverev, Alexander |
11-01 02:40 | Hellas | Sakkari, Maria |
11-01 02:40 | Hellas | Tsitsipas, Stefanos |
11-01 02:40 | Ungarn | Bondar, Anna |
11-01 02:40 | Ungarn | Fucsovics, Marton |
11-01 02:40 | Ungarn | Udvardy, Panna |
11-01 02:40 | Italia | Berrettini, Matteo |
11-01 02:40 | Italia | Cecchinato, Marco |
11-01 02:40 | Italia | Fognini, Fabio |
11-01 02:40 | Italia | Giorgi, Camila |
11-01 02:40 | Italia | Mager, Gianluca |
11-01 02:40 | Italia | Musetti, Lorenzo |
11-01 02:40 | Italia | Paolini, Jasmine |
11-01 02:40 | Italia | Seppi, Andreas |
11-01 02:40 | Italia | Sinner, Jannik |
11-01 02:40 | Italia | Sonego, Lorenzo |
11-01 02:40 | Italia | Travaglia, Stefano |
11-01 02:40 | Japan | Doi, Misaki |
11-01 02:40 | Japan | Nishioka, Yoshihito |
11-01 02:40 | Japan | Osaka, Naomi |
11-01 02:40 | Kazakhstan | Bublik, Alexander |
11-01 02:40 | Kazakhstan | Diyas, Zarina |
11-01 02:40 | Kazakhstan | Putintseva, Yulia |
11-01 02:40 | Kazakhstan | Rybakina, Elena |
11-01 02:40 | Latvia | Ostapenko, Jelena |
11-01 02:40 | Latvia | Sevastova, Anastasija |
11-01 02:40 | Litauen | Berankis, Ricardas |
11-01 02:40 | Montenegro | Kovinic, Danka |
11-01 02:40 | Nederland | Griekspoor, Tallon |
11-01 02:40 | Nederland | Rus, Arantxa |
11-01 02:40 | Nederland | Zandschulp, Botic van de |
11-01 02:40 | Norge | Ruud, Casper |
11-01 02:40 | Polen | Frech, Magdalena |
11-01 02:40 | Polen | Hurkacz, Hubert |
11-01 02:40 | Polen | Linette, Magda |
11-01 02:40 | Polen | Swiatek, Iga |
11-01 02:40 | Romania | Begu, Irina-Camelia |
11-01 02:40 | Romania | Cirstea, Sorana |
11-01 02:40 | Romania | Cristian, Jaqueline |
11-01 02:40 | Romania | Halep, Simona |
11-01 02:40 | Romania | Ruse, Elena-Gabriela |
11-01 02:40 | Russland | Alexandrova, Ekaterina |
11-01 02:40 | Russland | Karatsev, Aslan |
11-01 02:40 | Russland | Kasatkina, Daria |
11-01 02:40 | Russland | Khachanov, Karen |
11-01 02:40 | Russland | Kudermetova, Veronika |
11-01 02:40 | Russland | Medvedev, Daniil |
11-01 02:40 | Russland | Pavlyuchenkova, Anastasia |
11-01 02:40 | Russland | Potapova, Anastasia |
11-01 02:40 | Russland | Rublev, Andrey |
11-01 02:40 | Russland | Samsonova, Liudmila |
11-01 02:40 | Russland | Zvonareva, Vera |
11-01 02:40 | Serbia | Djere, Laslo |
11-01 02:40 | Serbia | Djokovic, Novak |
11-01 02:40 | Serbia | Kecmanovic, Miomir |
11-01 02:40 | Serbia | Krajinovic, Filip |
11-01 02:40 | Serbia | Lajovic, Dusan |
11-01 02:40 | Slovakia | Kucova, Kristina |
11-01 02:40 | Slovakia | Molcan, Alex |
11-01 02:40 | Slovakia | Schmiedlova, Anna Karolina |
11-01 02:40 | Slovenia | Juvan, Kaja |
11-01 02:40 | Slovenia | Zidansek, Tamara |
11-01 02:40 | Sør-Afrika | Anderson, Kevin |
11-01 02:40 | Sør-Afrika | Harris, Lloyd |
11-01 02:40 | Sør-Korea | Kwon, Soonwoo |
11-01 02:40 | Spania | Alcaraz, Carlos |
11-01 02:40 | Spania | Andujar, Pablo |
11-01 02:40 | Spania | Badosa, Paula |
11-01 02:40 | Spania | Bautista Agut, Roberto |
11-01 02:40 | Spania | Carballes Baena, Roberto |
11-01 02:40 | Spania | Carreno Busta, Pablo |
11-01 02:40 | Spania | Davidovich Fokina, Alejandro |
11-01 02:40 | Spania | Lopez, Feliciano |
11-01 02:40 | Spania | Martinez, Pedro |
11-01 02:40 | Spania | Muguruza, Garbiñe |
11-01 02:40 | Spania | Munar, Jaume |
11-01 02:40 | Spania | Nadal, Rafael |
11-01 02:40 | Spania | Parrizas Diaz, Nuria |
11-01 02:40 | Spania | Ramos-Vinolas, Albert |
11-01 02:40 | Spania | Sorribes Tormo, Sara |
11-01 02:40 | Spania | Taberner, Carlos |
11-01 02:40 | Sverige | Peterson, Rebecca |
11-01 02:40 | Sverige | Ymer, Mikael |
11-01 02:40 | Sveits | Bencic, Belinda |
11-01 02:40 | Sveits | Golubic, Viktorija |
11-01 02:40 | Sveits | Laaksonen, Henri |
11-01 02:40 | Sveits | Teichmann, Jil |
11-01 02:40 | Taiwan | Tseng, Chun-Hsin |
11-01 02:40 | Tunisia | Jabeur, Ons |
11-01 02:40 | Ukraina | Kalinina, Anhelina |
11-01 02:40 | Ukraina | Kostyuk, Marta |
11-01 02:40 | Ukraina | Svitolina, Elina |
11-01 02:40 | Ukraina | Yastremska, Dayana |
11-01 02:40 | England | Evans, Daniel |
11-01 02:40 | England | Murray, Andy |
11-01 02:40 | England | Norrie, Cameron |
11-01 02:40 | England | Raducanu, Emma |
11-01 02:40 | England | Watson, Heather |
11-01 02:40 | Amerika | Anderson, Robin |
11-01 02:40 | Amerika | Anisimova, Amanda |
11-01 02:40 | Amerika | Brengle, Madison |
11-01 02:40 | Amerika | Collins, Danielle |
11-01 02:40 | Amerika | Cressy, Maxime |
11-01 02:40 | Amerika | Davis, Lauren |
11-01 02:40 | Amerika | Fritz, Taylor |
11-01 02:40 | Amerika | Gauff, Coco |
11-01 02:40 | Amerika | Giron, Marcos |
11-01 02:40 | Amerika | Isner, John |
11-01 02:40 | Amerika | Johnson, Steve |
11-01 02:40 | Amerika | Kenin, Sofia |
11-01 02:40 | Amerika | Keys, Madison |
11-01 02:40 | Amerika | Korda, Sebastian |
11-01 02:40 | Amerika | Kozlov, Stefan |
11-01 02:40 | Amerika | Kudla, Denis |
11-01 02:40 | Amerika | Li, Ann |
11-01 02:40 | Amerika | Liu, Claire |
11-01 02:40 | Amerika | McDonald, Mackenzie |
11-01 02:40 | Amerika | Nakashima, Brandon |
11-01 02:40 | Amerika | Opelka, Reilly |
11-01 02:40 | Amerika | Paul, Tommy |
11-01 02:40 | Amerika | Pegula, Jessica |
11-01 02:40 | Amerika | Pera, Bernarda |
11-01 02:40 | Amerika | Querrey, Sam |
11-01 02:40 | Amerika | Riske, Alison |
11-01 02:40 | Amerika | Rogers, Shelby |
11-01 02:40 | Amerika | Stephens, Sloane |
11-01 02:40 | Amerika | Tiafoe, Frances |
11-01 02:40 | Uruguay | Cuevas, Pablo |
Fjernet fra startliste
Dato | Land | Sportsmenn |
---|---|---|
11-01 02:40 | Argentina | Baez, Sebastian |
11-01 02:40 | Argentina | Bagnis, Facundo |
11-01 02:40 | Argentina | Cerundolo, Juan Manuel |
11-01 02:40 | Argentina | Coria, Federico |
11-01 02:40 | Argentina | Delbonis, Federico |
11-01 02:40 | Argentina | Schwartzman, Diego |
11-01 02:40 | Australia | Bolt, Alex |
11-01 02:40 | Australia | De Minaur, Alex |
11-01 02:40 | Australia | Duckworth, James |
11-01 02:40 | Australia | Kokkinakis, Thanasi |
11-01 02:40 | Australia | Kyrgios, Nick |
11-01 02:40 | Australia | Millman, John |
11-01 02:40 | Australia | O'Connell, Christopher |
11-01 02:40 | Australia | Popyrin, Alexei |
11-01 02:40 | Australia | Thompson, Jordan |
11-01 02:40 | Australia | Vukic, Aleksandar |
11-01 02:40 | Belarus | Gerasimov, Egor |
11-01 02:40 | Belarus | Ivashka, Ilya |
11-01 02:40 | Belgia | Goffin, David |
11-01 02:40 | Brasil | Monteiro, Thiago |
11-01 02:40 | Bulgaria | Dimitrov, Grigor |
11-01 02:40 | Canada | Auger-Aliassime, Felix |
11-01 02:40 | Canada | Shapovalov, Denis |
11-01 02:40 | Chile | Garin, Christian |
11-01 02:40 | Kroatia | Cilic, Marin |
11-01 02:40 | Kroatia | Coric, Borna |
11-01 02:40 | Tsjekkisk Republikk | Vesely, Jiri |
11-01 02:40 | Danmark | Rune, Holger |
11-01 02:40 | Finland | Ruusuvuori, Emil |
11-01 02:40 | Frankrike | Bonzi, Benjamin |
11-01 02:40 | Frankrike | Gasquet, Richard |
11-01 02:40 | Frankrike | Gaston, Hugo |
11-01 02:40 | Frankrike | Humbert, Ugo |
11-01 02:40 | Frankrike | Mannarino, Adrian |
11-01 02:40 | Frankrike | Monfils, Gael |
11-01 02:40 | Frankrike | Moutet, Corentin |
11-01 02:40 | Frankrike | Paire, Benoit |
11-01 02:40 | Frankrike | Pouille, Lucas |
11-01 02:40 | Frankrike | Rinderknech, Arthur |
11-01 02:40 | Georgia | Basilashvili, Nikoloz |
11-01 02:40 | Tyskland | Altmaier, Daniel |
11-01 02:40 | Tyskland | Gojowczyk, Peter |
11-01 02:40 | Tyskland | Koepfer, Dominik |
11-01 02:40 | Tyskland | Kohlschreiber, Philipp |
11-01 02:40 | Tyskland | Otte, Oscar |
11-01 02:40 | Tyskland | Struff, Jan-Lennard |
11-01 02:40 | Tyskland | Zverev, Alexander |
11-01 02:40 | Hellas | Tsitsipas, Stefanos |
11-01 02:40 | Ungarn | Fucsovics, Marton |
11-01 02:40 | Italia | Berrettini, Matteo |
11-01 02:40 | Italia | Cecchinato, Marco |
11-01 02:40 | Italia | Fognini, Fabio |
11-01 02:40 | Italia | Mager, Gianluca |
11-01 02:40 | Italia | Musetti, Lorenzo |
11-01 02:40 | Italia | Seppi, Andreas |
11-01 02:40 | Italia | Sinner, Jannik |
11-01 02:40 | Italia | Sonego, Lorenzo |
11-01 02:40 | Italia | Travaglia, Stefano |
11-01 02:40 | Japan | Nishioka, Yoshihito |
11-01 02:40 | Kazakhstan | Bublik, Alexander |
11-01 02:40 | Litauen | Berankis, Ricardas |
11-01 02:40 | Nederland | Griekspoor, Tallon |
11-01 02:40 | Nederland | Zandschulp, Botic van de |
11-01 02:40 | Norge | Ruud, Casper |
11-01 02:40 | Polen | Hurkacz, Hubert |
11-01 02:40 | Russland | Karatsev, Aslan |
11-01 02:40 | Russland | Khachanov, Karen |
11-01 02:40 | Russland | Medvedev, Daniil |
11-01 02:40 | Russland | Rublev, Andrey |
11-01 02:40 | Serbia | Djere, Laslo |
11-01 02:40 | Serbia | Djokovic, Novak |
11-01 02:40 | Serbia | Kecmanovic, Miomir |
11-01 02:40 | Serbia | Krajinovic, Filip |
11-01 02:40 | Serbia | Lajovic, Dusan |
11-01 02:40 | Slovakia | Molcan, Alex |
11-01 02:40 | Sør-Afrika | Anderson, Kevin |
11-01 02:40 | Sør-Afrika | Harris, Lloyd |
11-01 02:40 | Sør-Korea | Kwon, Soonwoo |
11-01 02:40 | Spania | Alcaraz, Carlos |
11-01 02:40 | Spania | Andujar, Pablo |
11-01 02:40 | Spania | Bautista Agut, Roberto |
11-01 02:40 | Spania | Carballes Baena, Roberto |
11-01 02:40 | Spania | Carreno Busta, Pablo |
11-01 02:40 | Spania | Davidovich Fokina, Alejandro |
11-01 02:40 | Spania | Lopez, Feliciano |
11-01 02:40 | Spania | Martinez, Pedro |
11-01 02:40 | Spania | Munar, Jaume |
11-01 02:40 | Spania | Nadal, Rafael |
11-01 02:40 | Spania | Ramos-Vinolas, Albert |
11-01 02:40 | Spania | Taberner, Carlos |
11-01 02:40 | Sverige | Ymer, Mikael |
11-01 02:40 | Sveits | Laaksonen, Henri |
11-01 02:40 | Taiwan | Tseng, Chun-Hsin |
11-01 02:40 | England | Evans, Daniel |
11-01 02:40 | England | Murray, Andy |
11-01 02:40 | England | Norrie, Cameron |
11-01 02:40 | Amerika | Cressy, Maxime |
11-01 02:40 | Amerika | Fritz, Taylor |
11-01 02:40 | Amerika | Giron, Marcos |
11-01 02:40 | Amerika | Isner, John |
11-01 02:40 | Amerika | Johnson, Steve |
11-01 02:40 | Amerika | Korda, Sebastian |
11-01 02:40 | Amerika | Kozlov, Stefan |
11-01 02:40 | Amerika | Kudla, Denis |
11-01 02:40 | Amerika | McDonald, Mackenzie |
11-01 02:40 | Amerika | Nakashima, Brandon |
11-01 02:40 | Amerika | Opelka, Reilly |
11-01 02:40 | Amerika | Paul, Tommy |
11-01 02:40 | Amerika | Querrey, Sam |
11-01 02:40 | Amerika | Tiafoe, Frances |
11-01 02:40 | Uruguay | Cuevas, Pablo |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Australian Open WTA
Update 14-01 12:56 hours: Startlisten er fullført!
(Tennisspillere:
130) Starter den ma. 17 jan. 2022, 01:10
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!