Lagt til startliste
Dato | Land | Sportsmenn |
---|---|---|
29-11 11:02 | Australia | Cuming, Mal |
29-11 11:02 | Canada | Cameron, David |
29-11 11:02 | India | Jiwa, Prakash |
29-11 11:02 | Japan | Suzuki, Toru |
29-11 11:02 | Filippinene | Perez, Christian |
29-11 11:02 | Amerika | Gates, Leonard |
28-11 23:42 | Kina | Han, Xicheng |
28-11 23:42 | England | Greaves, Beau |
28-11 23:42 | Japan | Yamamoto, Nobuhiro |
28-11 23:42 | Filippinene | Nebrida, Paolo |
28-11 23:42 | Sør-Afrika | Sampson, Grant |
28-11 23:42 | Ukraina | Omelchenko, Vladyslav |
05-11 11:30 | Wales | Smith, Justin |
13-10 23:36 | Gibraltar | Duo, Dylan |
13-10 23:36 | Gibraltar | Negrette, Sean |
13-10 23:36 | Gibraltar | Vilerio, Manuel |
23-09 15:19 | Belgia | Baetens, Andy |
23-09 15:19 | Belgia | Mandiau, Remo |
23-09 15:19 | Belgia | Schweyen, Francois |
23-09 15:19 | Belgia | Vandaele, Roberto |
23-09 15:19 | Belgia | Vanrolleghem, Wouter |
02-09 16:16 | England | Bye 1, |
30-08 22:09 | Tyskland | Roetzsch, Franz |
30-08 22:09 | Ungarn | Borbely, Andras |
30-08 22:09 | Ungarn | Sarai, Levente |
30-08 22:09 | Ungarn | Székely, Pál |
03-08 14:04 | England | Pallett, David |
14-06 12:26 | England | Usher, Graham |
14-06 12:26 | Portugal | Ferreira, Paulo |
13-06 23:38 | England | No Player 2, |
13-06 23:37 | England | No Player, |
26-05 20:10 | Nederland | Konterman, Arjan |
24-05 22:49 | Tyskland | Eidams, Rene |
12-05 16:50 | Tsjekkisk Republikk | Navrátil, Miloslav |
12-05 16:50 | Tsjekkisk Republikk | Plšek, Ondřej |
12-05 16:50 | Tsjekkisk Republikk | Sebesta, Filip |
12-05 16:50 | Tsjekkisk Republikk | Sedlák, Vítězslav |
11-05 12:44 | Skottland | Girvan, Nathan |
10-05 15:40 | England | Jenkins, Andy |
09-05 23:15 | Nederland | Dragt, Martijn |
09-05 23:14 | Danmark | Heinsøe, Niels |
28-04 22:37 | Østerrike | Burger, Dietmar |
28-04 22:37 | Østerrike | Gosnak, Patrik |
28-04 22:37 | Østerrike | Sturm, Rainer |
18-04 19:56 | Sveits | Junghans, Thomas |
03-04 12:01 | England | Pilgrim, Darryl |
27-03 12:03 | Frankrike | Labre, Jacques |
26-03 12:05 | Nederland | Peer, Carlo van |
26-03 12:05 | Nederland | Winkel, Jeremy van der |
26-03 12:03 | Nederland | Roelofs, Owen |
26-03 12:02 | England | Bennett, Leighton |
26-03 12:02 | Tyskland | Klose, Daniel |
26-03 12:01 | England | Moston, Jim |
26-03 11:59 | England | Osborne, Colin |
26-03 11:58 | Irland | Flynn, Michael |
08-03 00:05 | Finland | Kantele, Marko |
08-03 00:05 | Nederland | Veen, Gian van |
08-03 00:05 | Sveits | Bellmont, Stefan |
04-03 17:55 | England | Hall, Graham |
24-02 18:27 | Tyskland | Kurz, Nico |
24-02 18:27 | Nederland | Trijp, Danny van |
24-02 18:27 | Sverige | Nilsson, Dennis |
24-02 18:22 | Tyskland | Schlichting, David |
13-02 12:46 | England | Burgoyne, Pete |
05-02 12:44 | England | Wilson, Stu |
22-01 21:18 | England | Haggerty, Steve |
22-01 21:17 | England | Evans, Lee |
22-01 21:17 | New Zealand | Puha, Haupai |
22-01 21:17 | Nord-Irland | Gilliland, Christopher |
15-01 22:06 | Østerrike | Stuetz, Fabian |
15-01 22:06 | England | Brooks, Jordan |
15-01 22:06 | Nederland | Koehoorn, Gillian |
15-01 22:06 | Nederland | Maat, Patrick |
15-01 22:06 | Nederland | Peters, Patrick |
15-01 22:06 | Wales | Lane, Kevin |
15-01 21:27 | Frankrike | Tricole, Thibault |
15-01 21:27 | Tyskland | Gotthardt, Kai |
15-01 21:27 | Tyskland | Horvat, Dragutin |
15-01 21:27 | Nederland | Mioch, Jeroen |
15-01 21:27 | Nederland | Olde Kalter, Dennie |
15-01 21:27 | Nederland | Plaisier, Wesley |
15-01 21:24 | England | Budgen, Lee |
15-01 21:24 | England | Burton, Stephen |
15-01 21:24 | England | Day, Daniel |
15-01 21:24 | England | Dennant, Matthew |
15-01 21:24 | England | Marsh, Scott |
15-01 21:24 | England | Monk, Arron |
15-01 21:24 | England | Quantock, Chris |
15-01 21:24 | England | Read, Dan |
15-01 21:24 | Wales | Owen, Robert |
15-01 20:42 | England | Wilkinson, Shaun |
15-01 20:42 | Nord-Irland | Rock, Josh |
15-01 20:41 | England | Fullwell, Nick |
15-01 20:41 | England | Killington, George |
15-01 20:41 | England | Scutt, Connor |
15-01 20:41 | Irland | O'Shea, John |
15-01 20:41 | Nord-Irland | Burness, Kevin |
15-01 20:41 | Wales | Burnett, Richie |
15-01 20:34 | Danmark | Andersen, Vladimir |
15-01 20:34 | Tyskland | Pietreczko, Ricardo |
15-01 20:34 | Nederland | Hendriks, Jimmy |
15-01 20:34 | Nederland | Jansen, Danny |
15-01 20:34 | Nederland | Mol, Damian |
15-01 20:34 | Polen | Szaganski, Radek |
15-01 20:34 | Spania | Martinez, Tony |
14-01 19:23 | Skottland | Montgomery, Ross |
14-01 17:54 | Skottland | Clark, Jamie |
14-01 17:48 | Belgia | Vandenbogaerde, Mario |
14-01 17:48 | Amerika | Dongen, Jules van |
13-01 18:24 | Belgia | Raman, Brian |
10-01 15:16 | Australia | Smith, Ky |
10-01 15:16 | Australia | Smith, Raymond |
10-01 15:16 | Østerrike | Ljubic, Pero |
10-01 15:16 | Østerrike | Rasztovits, Michael |
10-01 15:16 | Brasil | Portela, Diogo |
10-01 15:16 | Canada | Norman Jnr, John |
10-01 15:16 | Tsjekkisk Republikk | Benecký, Roman |
10-01 15:16 | Tsjekkisk Republikk | Smejda, Michal |
10-01 15:16 | England | Barstow, Chas |
10-01 15:16 | England | Davis, Joe |
10-01 15:16 | England | Lovely, Thomas |
10-01 15:16 | England | McDine, Kevin |
10-01 15:16 | England | Sherrock, Fallon |
10-01 15:16 | England | Smith-Neale, Adam |
10-01 15:16 | England | Taylor, Scott |
10-01 15:16 | England | Wilkinson, Carl |
10-01 15:16 | England | Williams, Scott |
10-01 15:16 | Tyskland | Wenig, Lukas |
10-01 15:16 | Gibraltar | Broton, Justin |
10-01 15:16 | Gibraltar | Galliano, Craig |
10-01 15:16 | Gibraltar | Hewitt, Justin |
10-01 15:16 | Gibraltar | Parody, Dyson |
10-01 15:16 | Hong Kong | Lam, Royden |
10-01 15:16 | Ungarn | Jagicza, Gabor |
10-01 15:16 | Ungarn | Kovacs, Patrik |
10-01 15:16 | Ungarn | Rucska, Joszef |
10-01 15:16 | Ungarn | Strbik, Peter |
10-01 15:16 | Ungarn | Vegso, Janos |
10-01 15:16 | India | Kumar, Nitin |
10-01 15:16 | Irland | Carlin, Gavin |
10-01 15:16 | Irland | McGuirk, Shane |
10-01 15:16 | Japan | Shibata, Toyokazu |
10-01 15:16 | Japan | Yamada, Yuki |
10-01 15:16 | Nederland | Boogaard, Patrick van den |
10-01 15:16 | Nederland | Kist, Christian |
10-01 15:16 | Nederland | Landman, Chris |
10-01 15:16 | Nederland | Meer, Vincent van der |
10-01 15:16 | Nederland | Pas, Benito van de |
10-01 15:16 | Nederland | Pronk, Lorenzo |
10-01 15:16 | Nederland | Proosten, Davy |
10-01 15:16 | Nederland | Veenstra, Richard |
10-01 15:16 | Nederland | Vos, Gino |
10-01 15:16 | Nederland | Vreede, Ryan de |
10-01 15:16 | New Zealand | Robb, Ben |
10-01 15:16 | Filippinene | Ilagan, Lourence |
10-01 15:16 | Skottland | McEwan, Jim |
10-01 15:16 | Skottland | Thornton, Robert |
10-01 15:16 | Singapore | Lim, Paul |
10-01 15:16 | Sverige | Engström, Johan |
10-01 15:16 | Sverige | Harrysson, Andreas |
10-01 15:16 | Amerika | Lauby, Danny |
10-01 15:16 | Wales | Fisher, Sean |
10-01 15:16 | Wales | Griffin, Rhys |
10-01 15:16 | Wales | Warburton, Mike |
10-01 15:00 | Tyskland | Noster, Steven |
10-01 14:59 | Østerrike | Rodriguez, Rowby-John |
10-01 14:59 | Belgia | Neyens, Kenny |
10-01 14:59 | Nederland | Peters, Luc |
10-01 14:59 | Spania | Alcinas, Toni |
10-01 14:59 | Spania | Justicia, Jose |
10-01 14:54 | Tyskland | Schmutzler, Fabian |
10-01 14:54 | Tyskland | Springer, Niko |
10-01 14:54 | Nederland | Doets, Kevin |
10-01 14:54 | Nederland | Velde, Jurjen van der |
10-01 14:54 | Polen | Bialecki, Sebastian |
10-01 14:52 | Østerrike | Rodriguez, Rusty-Jake |
10-01 14:52 | Canada | Campbell, Matt |
10-01 14:42 | Østerrike | Leitinger, Harald |
10-01 14:42 | Tsjekkisk Republikk | Sedlacek, Karel |
10-01 14:42 | Tyskland | Siepmann, Steffen |
10-01 14:42 | Nederland | Klaasen, Jelle |
10-01 14:42 | Nederland | Telnekes, Derk |
10-01 14:42 | Polen | Kciuk, Krzysztof |
10-01 14:42 | Spania | Noguera, Jesús |
10-01 14:42 | Spania | Reyes, Cristo |
10-01 14:32 | England | Atkins, Martin |
10-01 14:32 | Nederland | Harms, Wesley |
10-01 14:32 | Sverige | Larsson, Daniel |
10-01 14:24 | England | McDonald, Shaun |
10-01 14:24 | England | Robinson, Reece |
10-01 14:24 | Skottland | Beveridge, Darren |
10-01 14:24 | Skottland | Menzies, Cameron |
10-01 14:24 | Wales | Thomas, Martin |
10-01 14:17 | England | Brooks, Bradley |
10-01 14:17 | Wales | Williams, Jim |
10-01 14:06 | England | Cole, Jarred |
10-01 14:06 | England | Colley, Reece |
10-01 14:06 | England | Kay, Keelan |
10-01 14:06 | England | Meek, Liam |
10-01 14:06 | England | Taylor, Dom |
10-01 14:06 | Nord-Irland | Rafferty, Nathan |
10-01 13:53 | England | Pipe, Justin |
10-01 13:29 | Australia | Penhall, Darren |
10-01 13:29 | England | Ashton, Lisa |
10-01 13:29 | England | Beeney, Aaron |
10-01 13:29 | England | Blades, Gary |
10-01 13:29 | England | Brown, Steve |
10-01 13:29 | England | Edgar, Matthew |
10-01 13:29 | England | Evetts, Ted |
10-01 13:29 | England | Hamilton, Andy |
10-01 13:29 | England | Jacques, Peter |
10-01 13:29 | England | Jones, Wayne |
10-01 13:29 | England | McGeeney, Mark |
10-01 13:29 | England | Payne, Josh |
10-01 13:29 | England | Tabern, Alan |
10-01 13:29 | England | Waites, Scott |
10-01 13:29 | England | Webster, Darren |
10-01 13:29 | England | Wilson, James |
10-01 13:29 | Hong Kong | Leung, Kai Fan |
10-01 13:29 | Irland | Teehan, Ciaran |
10-01 13:29 | Nord-Irland | Mansell, Mickey |
10-01 13:29 | Skottland | Murray, Ryan |
10-01 13:29 | Wales | Kenny, Nick |
10-01 13:23 | England | Jones, Jake |
10-01 13:23 | England | Shepherd, Kirk |
10-01 13:23 | Tyskland | Marijanovic, Robert |
10-01 13:23 | Tyskland | Unterbuchner, Michael |
10-01 12:50 | Østerrike | Lerchbacher, Zoran |
10-01 12:50 | England | Brown, John |
10-01 12:50 | England | Claydon, Brett |
10-01 12:50 | England | Evans, David |
10-01 12:50 | England | Gilding, Andrew |
10-01 12:50 | England | Main, Jack |
10-01 12:50 | Nederland | Nentjes, Geert |
10-01 12:50 | Nederland | Peer, Berry van |
10-01 12:50 | Amerika | Baggish, Danny |
10-01 12:50 | Wales | Worsley, Jon |
10-01 11:43 | Australia | Mathers, Gordon |
10-01 11:43 | Belgia | Vos, Geert De |
10-01 11:43 | Tsjekkisk Republikk | Gawlas, Adam |
10-01 11:43 | England | Heaver, Jason |
10-01 11:43 | England | Hudson, Peter |
10-01 11:43 | England | Lovely, Eddie |
10-01 11:43 | England | Lukeman, Martin |
10-01 11:43 | Hellas | Michael, John |
10-01 11:43 | Nederland | Zonneveld, Niels |
10-01 11:43 | Russland | Koltsov, Boris |
10-01 02:45 | Kroatia | Krcmar, Boris |
10-01 02:45 | England | Edhouse, Ritchie |
10-01 02:45 | England | Mitchell, Scott |
10-01 02:45 | England | Murnan, Joe |
10-01 02:45 | Tyskland | Hempel, Florian |
10-01 02:45 | Tyskland | Hopp, Max |
10-01 02:45 | Tyskland | Schindler, Martin |
10-01 02:45 | Irland | Barry, Keane |
10-01 02:45 | Skottland | Henderson, John |
10-01 02:45 | Wales | Williams, Lewy |
10-01 01:47 | Belgia | Decker, Mike De |
10-01 01:47 | Canada | Smith, Jeff |
10-01 01:47 | England | Brown, Keegan |
10-01 01:47 | England | Meikle, Ryan |
10-01 01:47 | England | West, Steve |
10-01 01:47 | Nederland | Barneveld, Raymond van |
10-01 01:47 | Nederland | Meulenkamp, Ron |
10-01 01:47 | Skottland | Borland, William |
10-01 01:47 | Skottland | Boulton, Andy |
10-01 01:47 | Skottland | Soutar, Alan |
10-01 01:02 | England | Beaton, Steve |
10-01 01:02 | England | Evans, Ricky |
10-01 01:02 | England | Hunt, Adam |
10-01 01:02 | England | Lowe, Jason |
10-01 01:02 | England | Woodhouse, Luke |
10-01 01:02 | Irland | Lennon, Steve |
10-01 01:02 | Latvia | Razma, Madars |
10-01 01:02 | Litauen | Labanauskas, Darius |
10-01 01:02 | Nederland | Kuivenhoven, Maik |
10-01 01:02 | Nederland | Zwaan, Jeffrey de |
09-01 23:57 | Belgia | Huybrechts, Kim |
09-01 23:57 | England | Dobey, Chris |
09-01 23:57 | England | Durrant, Glen |
09-01 23:57 | England | Hughes, Jamie |
09-01 23:57 | England | Joyce, Ryan |
09-01 23:57 | England | Lewis, Adrian |
09-01 23:57 | England | Smith, Ross |
09-01 23:57 | Irland | O'Connor, William |
09-01 23:57 | Nederland | Kleermaker, Martijn |
09-01 23:57 | Nederland | Wattimena, Jermaine |
09-01 19:20 | Australia | Heta, Damon |
09-01 19:20 | Australia | Whitlock, Simon |
09-01 19:20 | Østerrike | Suljovic, Mensur |
09-01 19:20 | England | Rydz, Callan |
09-01 19:20 | England | White, Ian |
09-01 19:20 | Tyskland | Clemens, Gabriel |
09-01 19:20 | Nederland | Voort, Vincent van der |
09-01 19:20 | Nord-Irland | Dolan, Brendan |
09-01 19:20 | Nord-Irland | Gurney, Daryl |
09-01 19:20 | Sør-Afrika | Petersen, Devon |
09-01 14:15 | England | Aspinall, Nathan |
09-01 14:15 | England | Bunting, Stephen |
09-01 14:15 | England | Chisnall, Dave |
09-01 14:15 | England | Cullen, Joe |
09-01 14:15 | England | Humphries, Luke |
09-01 14:15 | England | King, Mervyn |
09-01 14:15 | England | Searle, Ryan |
09-01 14:15 | Nederland | Duijvenbode, Dirk van |
09-01 14:15 | Nederland | Noppert, Danny |
09-01 14:15 | Polen | Ratajski, Krzysztof |
09-01 11:39 | Belgia | Bergh, Dimitri Van den |
09-01 11:39 | England | Cross, Rob |
09-01 11:39 | England | Smith, Michael |
09-01 11:39 | England | Wade, James |
09-01 11:39 | Nederland | Gerwen, Michael van |
09-01 11:39 | Portugal | De Sousa, Jose |
09-01 11:39 | Skottland | Anderson, Gary |
09-01 11:39 | Wales | Clayton, Jonny |
09-01 11:39 | Wales | Price, Gerwyn |
07-01 11:52 | Skottland | Wright, Peter |
No sportsmenn har blitt fjernet fra startliste
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Fantasy Darts 2022
(Dartspillere:
317) Starter den fr. 28 jan. 2022, 20:15
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!