Main content
Mest poplære syklister
Samlet mengde lag: 105
Antall syklister valgt: 71
Mest populær
| Syklist | Lag | Gruppe | Valgte | ||
|---|---|---|---|---|---|
| 1 | Kwiatkowski, Michal | INEOS Grenadiers | A | 102 x (97%) | |
| 2 | Teuns, Dylan | Cofidis | A | 97 x (92%) | |
| 3 | Oomen, Sam | Lidl - Trek | B | 91 x (87%) | |
| 4 | Buchmann, Emanuel | Cofidis | C | 82 x (78%) | |
| 5 | Aru, Fabio | Retired | C | 80 x (76%) | |
| 6 | Cieślik, Paweł | Retired | D | 78 x (74%) | |
| 7 | Formolo, Davide | Movistar Team | B | 72 x (69%) | |
| 8 | Henao, Sergio | Nu Colombia | C | 71 x (68%) | |
| 9 | O'Connor, Ben | Team Jayco AlUla | D | 71 x (68%) | |
| 10 | Bennett, George | NSN Cycling Team | A | 69 x (66%) | |
| 11 | Carapaz, Richard | Without team | B | 69 x (66%) | |
| 12 | Yates, Simon | Team Visma - Lease a Bike | A | 64 x (61%) | |
| 13 | De Marchi, Alessandro | Retired | D | 48 x (46%) | |
| 14 | Herrada, José | Retired | D | 45 x (43%) | |
| 15 | Tier, Floris De | Wagner - Bazin | D | 36 x (34%) | |
| 16 | Pinot, Thibaut | Retired | A | 33 x (31%) | |
| 17 | Battaglin, Enrico | Without team | B | 31 x (30%) | |
| 18 | Kreuziger, Roman | Retired | D | 28 x (27%) | |
| 19 | Plus, Laurens De | INEOS Grenadiers | C | 28 x (27%) | |
| 20 | Gasparotto, Enrico | Retired | A | 27 x (26%) | |
| 21 | Moreno, Dani | Without team | B | 27 x (26%) | |
| 22 | Tratnik, Jan | Red Bull - BORA - hansgrohe | D | 19 x (18%) | |
| 23 | Chernetskii, Sergei | Gazprom - RusVelo | A | 15 x (14%) | |
| 24 | Lambrecht, Bjorg | Retired | C | 15 x (14%) | |
| 25 | Armée, Sander | Without team | D | 14 x (13%) | |
| 26 | Ackermann, Pascal | Team Jayco AlUla | D | 10 x (10%) | |
| 27 | Felline, Fabio | Retired | B | 10 x (10%) | |
| 28 | Spilak, Simon | Team Katusha Alpecin | C | 10 x (10%) | |
| 29 | Bakelants, Jan | Without team | C | 8 x (8%) | |
| 30 | Costa, Rui | Retired | C | 8 x (8%) | |
| 31 | Albasini, Michael | Retired | D | 7 x (7%) | |
| 32 | Lutsenko, Alexey | NSN Cycling Team | A | 7 x (7%) | |
| 33 | Verona, Carlos | Lidl - Trek | D | 7 x (7%) | |
| 34 | Villella, Davide | Retired | D | 7 x (7%) | |
| 35 | Cherel, Mikaël | Retired | D | 6 x (6%) | |
| 36 | Davies, Scott | Retired | D | 6 x (6%) | |
| 37 | Brambilla, Gianluca | Retired | B | 5 x (5%) | |
| 38 | Conti, Valerio | Without team | C | 5 x (5%) | |
| 39 | Konrad, Patrick | Lidl - Trek | B | 5 x (5%) | |
| 40 | Kennaugh, Peter | Without team | D | 4 x (4%) | |
| 41 | Wiśniowski, Lukasz | Without team | D | 4 x (4%) | |
| 42 | Bettiol, Alberto | XDS Astana Team | A | 3 x (3%) | |
| 43 | Boasson Hagen, Edvald | Retired | A | 3 x (3%) | |
| 44 | Devenyns, Dries | Retired | B | 3 x (3%) | |
| 45 | Padun, Mark | Without team | C | 3 x (3%) | |
| 46 | Rossetto, Stéphane | Retired | D | 3 x (3%) | |
| 47 | Trentin, Matteo | Tudor Pro Cycling Team | C | 3 x (3%) | |
| 48 | Arcas, Jorge | Movistar Team | D | 2 x (2%) | |
| 49 | Dennis, Rohan | Retired | D | 2 x (2%) | |
| 50 | Niemiec, Przemyslaw | Retired | D | 2 x (2%) | |
| 51 | Paterski, Maciej | Retired | D | 2 x (2%) | |
| 52 | Pedrero, Antonio | Without team | D | 2 x (2%) | |
| 53 | Preidler, Georg | Without team | B | 2 x (2%) | |
| 54 | Roelandts, Jürgen | Retired | D | 2 x (2%) | |
| 55 | Bico, Nuno | Retired | D | 1 x (1%) | |
| 56 | Biermans, Jenthe | Cofidis | D | 1 x (1%) | |
| 57 | Capecchi, Eros | Retired | D | 1 x (1%) | |
| 58 | Consonni, Simone | Lidl - Trek | D | 1 x (1%) | |
| 59 | Eisel, Bernhard | Without team | D | 1 x (1%) | |
| 60 | Firsanov, Sergey | Without team | D | 1 x (1%) | |
| 61 | Gidich, Yevgeniy | China Anta - Mentech Cycling Team | D | 1 x (1%) | |
| 62 | Maté, Luis Angel | Retired | D | 1 x (1%) | |
| 63 | Morton, Lachlan | Without team | D | 1 x (1%) | |
| 64 | Ravasi, Edward | Hrinkow Advarics | D | 1 x (1%) | |
| 65 | Restrepo, Jhonatan | Orgullo Paisa | D | 1 x (1%) | |
| 66 | Rutkiewicz, Marek | Retired | D | 1 x (1%) | |
| 67 | Schlegel, Michal | Elkov - Kasper | D | 1 x (1%) | |
| 68 | Schwarzmann, Michael | Without team | D | 1 x (1%) | |
| 69 | Sepúlveda, Eduardo | Li Ning Star | D | 1 x (1%) | |
| 70 | Vanhoucke, Harm | Pinarello - Q36.5 Pro Cycling | D | 1 x (1%) | |
| 71 | Vervaeke, Louis | Soudal - Quick-Step | D | 1 x (1%) |
Vinner Tour de Pologne stage 6
| Syklist | Lag | Gruppe | Valgte | |
|---|---|---|---|---|
| 1 | Kwiatkowski, Michal | INEOS Grenadiers | A | 51 x (49%) |
| 2 | Teuns, Dylan | Cofidis | A | 13 x (12%) |
| 3 | Yates, Simon | Team Visma - Lease a Bike | A | 9 x (9%) |
| 4 | Bennett, George | NSN Cycling Team | A | 8 x (8%) |
| 5 | Pinot, Thibaut | Retired | A | 7 x (7%) |
| 6 | Gasparotto, Enrico | Retired | A | 5 x (5%) |
| 7 | Battaglin, Enrico | Without team | B | 4 x (4%) |
| 8 | Carapaz, Richard | Without team | B | 4 x (4%) |
| 9 | Henao, Sergio | Nu Colombia | C | 1 x (1%) |
| 10 | Konrad, Patrick | Lidl - Trek | B | 1 x (1%) |
| 11 | Buchmann, Emanuel | Cofidis | C | 1 x (1%) |
| 12 | Formolo, Davide | Movistar Team | B | 1 x (1%) |
